STAGE DESCRIPTIONS

STAGE 1:  STANDARD DRILL
Three targets at 7 yards.
String 1:  Two shots each
String 2:  The 'Demi-Presidente' drill variation.  One shot to T-1, one shot to T-2,
           two shots to T-3, one head shot to T-2 and T-1.  (this is:  1-1-2-H-H)


STAGE 2:  BAD DAY AT THE OFFICE
You are sitting at your desk when several armed bad guys suddenly come in shooting.  
Unfortunately, one of them gets a lucky shot and you take a shot in the arm.  Start 
seated in chair.  On signal, stand up, and engage T-1 and T-2 (2 yards) with two to 
the body and one to the head (2-2-1-1).  Engage T-3 (3 yards) with two shots while 
moving to cover.  All shot are to be fired strong hand only.



STAGE 3:  KNOCK, KNOCK
When you answer a knock at the door, you are attacked by two armed thugs.  On signal, 
draw and engage T-1 and T-2 with two to the body and one to the head.  You hear a crash 
in the back room.  Perform a reload with retention, BEFORE moving to the doorway of the 
next room.  Move to the doorway and engage T-3 and T-4 with three rounds each.



STAGE 4:  NOT ENOUGH AMMO
You are attacked by several armed men, but you have a gun malfuction.  Start with six rounds
only.  On signal, draw and engage T-1, T-2, and T-3.  Move to barricade, pick up revolver from
the table and engage T-4, T-5, and T-6 with two shots each.

RESULTS

 
Name                  St 1  PD    St 2  PD    St 3  PD    St 4  PD   TPD    TOTAL
Robert Robinson       7.08   2    4.24   1   11.39   0    7.71   1     4    30.42 - with procedural
George Viar           7.40   1    4.23   0    8.71   1   10.27   5     7    30.61
John Vance           10.54   3    5.10   1   11.58   0   10.41   2     6    37.63
Joe Dimotta           9.20   3    5.50   2   12.66   2   10.74   3    10    38.10
Bruce Keeler         10.14   3    5.44   1   12.85   1   11.45   4     9    39.88
Whitt Deming          9.35   4    9.35   0   13.38   1   12.82   4     9    40.73
Danny Pate            7.75   1    8.48   8    7.51   0   17.71  12    21    41.45
Stoy Long             9.20   3    7.33   0   14.69   0   11.09   0     3    42.31
Billy Vanlandingham   9.71   6    5.38   2   12.71   0   14.74   9    17    42.54
Travis Roach          8.43   1    5.16   0   14.90   0   14.54   4     5    43.03
Tony Pierce          10.02   3    5.77   0   13.08   1   14.22   7    11    43.09
Mike Deller          10.29   0    5.89   2   12.78   0   14.54   6     7    43.50
Don Reber            10.12   4    7.72   7   12.97   1   12.87   4    16    43.68
Perry Breithaupt     11.30   3    4.60   0   17.54   1   12.72   1     5    46.16
Otto Kiehl           12.64   3    5.95   0   19.62   4   11.62   1     8    49.83 
Melvin Watkins       11.03   4    9.16   7   15.13   1   16.13   1    13    51.45
Pat Kendall           9.61   4    5.68   0   24.64   0   12.18   3     7    52.11
Tim Malloris         13.63   6    5.80   1   21.92   0   12.01   1     8    53.36
Edward Kustoff       15.28   3    6.26   1   17.66   4   20.20  11    18    59.41
Stuart Hoeller       15.38  11    9.68   2   15.56   3   19.61  14    30    60.23
Rick McCue           10.16   1    8.85   5   25.53   7   15.80   2    15    60.34
Mel Park             14.61   7    7.70   2   18.76   0   20.28  10    19    61.35
Dick Shaw            17.69  10    7.42   2   27.52   2   17.69   5    19    70.32

Back: