STAGE DESCRIPTIONS


STAGE 1:  OFFICE ATTACK
On signal, draw and engage T-1 (3 yards) directly in front of
you, then engage a knock down target to the right (5 yards)
and then a knock down target to the left (7 yards) until both
fall.  Stay seated while firing at all targets.



STAGE 2:  HOSTAGE
Four men grab your friend.  On signal, draw and engage four
targets at about 3 yards, with one head shot each.  You must
engage the two targets closest to the hostage target first.



STAGE 3:  GANG ATTACK
Five targets, close together, at 3 yards.  Load with six rounds
only.  On signal, draw and engage each target with at least one
shot each.  Each target must have at least one head shot or at
least one "A" zone hit, or it is not neutralized.  Not limited,
but you only have six shots to engage all five targets.



STAGE 4:  CAR JACKING
On signal, draw and egage T-1 (3 yards) with two shots to the
body and one to the head, then engage a knock down target (4
yards) while moving to cover.  Once at low cover, take a knee
and engage another knock down target (7 yards) until it falls.



STAGE 5:  BARRICADE DRILL
Four targets.  One to left of barricade at 3 yards, one to right
of barricade 3 yards, one to left of barricade 8 yards, one to
right of barricade 8 yards.  Start behind barricade.  On signal,
draw and engage close targets first, then far targets, all get
three rounds each.  You must alternate targets between every
target.  Reload as necessary, or perform a tactical reload.



RESULTS

 

Shooter	         ST 1  PD	ST 2  PD	ST 3  PD	ST 4  PD	 ST 5  PD	 TPD	  TOTAL
Robert Robinson	 4.43	0	2.34   0	3.03   0	6.55   0	10.15   0	 0.00	  26.50
Doug Blower	 6.88	0	3.40   0	3.69   0	5.82   0	14.77   8	 8.00	  34.56
John Tilmon	 5.67	1	4.01   0	5.43   0	7.09   0	15.21   4	 5.00	  37.41
Coery Traughber	 5.74	0	4.01   0	3.17   0	6.51   0	18.20   2	 2.00	  37.63
Jerry Culp	 6.58	0	3.31   0	3.18   0	6.04   0	18.68   2	 2.00	  37.79
Mike Glancy	 5.47	0      13.24  21	2.86   0	6.20   0	12.26   8	29.00	  40.03
Bob Briggs	 5.89	0	3.77   0	3.24   0	6.26   0	21.50   7	 7.00	  40.66
Mike Birdsong	 6.08	0	8.30   6	3.59   0	6.24   0	16.75   4	10.00	  40.96
Blake McSwain	 8.69	1	3.92   0	3.76   0	7.35   0	21.09   8	 9.00	  44.81
Mitch McBroom	 9.91	0	4.28   0	5.10   0	6.87   0	19.81   2	 2.00	  45.97
Roger Saurage	 9.81	0	4.30   0	3.99   0	8.61   0	23.52  15	15.00	  50.23
Dave Chandler	 9.00	0	5.06   0	5.10   0	8.45   0	25.94   8	 8.00 	  53.55
Eugene Russell	10.87	0	5.00   0       11.89   0	7.39   0	18.81   0	 0.00	  53.96
Robert Judd	12.47	1      10.06   0	4.96   0	9.62   0	26.22	6	 7.00	  63.33
Joshua Benson	10.34	0	8.02   6	4.92   0       36.03   0	28.13	6	12.00	  87.44
Margo Stevens	33.08  10	8.19   0	8.56   0       13.10   0	30.38	0	10.00	  93.31
Kent Thompason	 9.80	0      17.97  21	5.19   0	0.00   0	 0.00	0	21.00	    DNF
Harold Walter	 5.92	0	3.70   0	4.06   0	6.11   0	 0.00	0	 0.00	    DNF
Keith Williams	 0.00	0	0.00   0	3.59   0       10.11   5	17.66	1	 6.00	    DNF


Back: