STAGE DESCRIPTIONS

STAGE 1:  BASIC SKILL DRILL
Three targets at five yards.

String 1:  Engage each target with two shots each, in tactical sequence, reload from
           slide-lock and reengage each with two shots each, freestyle.

String 2:  Engage each target with two shots each, reload from slide-lock and reengage
           each with two shots to the head.



STAGE 2 (Thanks to Whitt Deming)
Five targets, mags and unloaded gun on table.

On signal, pick up the gun, load it, and engage T-1 and T-2 from the table.  Pick up
spare mag from table, stow it, move to cover and engage T-3, T-4 and T-5, with three
shots each, in tactical order, using the barricade as cover.



STAGE 3 (Thanks to Whitt again)
Six targets, various distances.

On signal, draw, take a knee and engage T-1, T-2 and T-3 from low cover.  Engage T-4 
while moving to cover.  Once at cover, engage T-5 with two to the body and one to the
head.  Then engage T-6 at 15 yards.  All targets get two shots.



STAGE 4
Five targets.

On signal, 'push' T-1 off of you and step back.  Draw and engage T-1 with two shots.  
Then engage T-2 and T-3 just behind T-1 with two shots each.  Mover to cover and engage
T-4 and T-5 with three shots each.

RESULTS

 
Name                  St 1  PD    St 2  PD    St 3  PD    St 4  PD   TPD    TOTAL
Robert Robinson      13.15   2   11.24   0   12.28   1   10.62   1     4    47.29
Danny Pate           15.44   5   11.53   0   10.96   4   10.99   1    10    48.92
George Viar          14.85   4   16.20   0   10.53   2   10.88   2     8    52.46
Bruce Keeler         16.41   1   15.32   0   11.47   1   13.54   0     2    56.74
Joe Dimotta          15.85   2   18.04   2   13.55   3   13.02   3    10    60.46
Don Reber            18.27   2   15.44   0   16.21   6   12.48   2    10    62.40
Pat Kendall          17.39   2   14.95   0   15.77   1   14.36   3     6    62.47
Mr. Tony Pierce      16.17   1   17.77   0   16.30   0   14.81   1     2    65.05
John Vance           21.08   6   14.90   0   17.59   4   13.72   1    11    67.29
Tim Malloris         18.31   1   18.78   0   15.86   2   14.89   0     4    67.84
Stoy Long            22.54  13   24.16   5   15.03   0   13.48   1    19    75.13
Tim Jefferson        19.22   2   19.60   9   17.80   7   19.30   0    18    75.92
Whitt Deming         22.41   2   18.06   1   16.60   4   20.84   3    10    77.91
Otto Kiehl           22.91   3   22.01   5   18.19   6   19.76   1    15    82.87
Mel Park             28.37  11   22.95   2   20.63   5   18.14   0    18    90.09
Dick Shaw            26.10  12   27.62   7   22.89   6   22.21   3    28    98.82

Tina Dickson         DNF         27.76   2   27.12   7   22.00   7          DNF - new shooter

Back: