STAGE DESCRIPTIONS


STAGE 1 - WORKING AT THE RANGE

Start with back to cover (e.g., counter)
Turn and engage T1-T3 with 3 rounds each
Reload on the move or from cover around barrier
Engage T4 - T6 with 3 rounds
No Concealment


STAGE 2 - HOW ACCURATE CAN YOU BE?
Limited stage - 12 shots total
From start, present at buzzer
Change to non-dominant hand
1 headshot each to T1 - T6 (various ranges out to 7 yards)
Transition to dominant hand
1 headshout each to T1 - T6
Reload as Needed


STAGE 3 - MOVE FAST
From start at buzzer, 3 shots on T1 while retreating as T1 moves forward
2 each on T2 and T3


STAGE 4 - GET THE BABY
From the Chair facing the wall
Rise and place 2 shots each on T1 - T3
From cover pie to T4 with 2 shots
Tac Reload at position 2 before proceeding
2 shots each on T5 and T6
With hand on baby "stroller", two shots on T7
Walk baby back to T4, reengaging T6, T5 and T4 with 2 more shots
Keep baby behind cover before engaging T4



RESULTS




Shooter	         ST 1  PD	 ST 2	PD	 ST 3  PD	 ST 4  PD      TPD	 TOTAL
Bob Briggs	11.43	0	20.28	10	 4.37	0	21.00	4	14	 57.08
Mike Glancy	12.17	2	20.51	10	 3.51	0	22.81	4	16	 59.00
Jerry Culp	16.36	3	25.63	10	 4.87	0	22.51	2	15	 69.37
John Vance	19.17	8	22.12	 5	 4.03	0	25.80	9	22	 71.12
Mike Holt	22.79	6	23.53	 0	 6.10	0	25.97	0	 6	 78.39
Harold Walters	18.62	9	28.94	 5	 6.04	2	26.17	3	19	 79.77
Mike Birdsong	22.72	4	33.04	20	 6.18	1	35.41  11	36	 84.99
Scott Cokeing	22.08	0	25.50	10	 8.38	2	29.55  10	22	 85.51
Tony Pierce	18.37	5	36.09	30	 6.06	0	26.67	2	37 	 87.19
Lani Glancy	20.47	5	27.19	15	 5.93	1	34.85	5	26	 88.44
Eugene Russell	28.06  13	25.31	10	 5.33	1	29.91  11	35	 88.61
Dan Kohr	20.26  10	21.29	 0	 5.81	1	42.25  31	42	 89.61
Margo Stevens	23.29	1	33.86	16	 6.41	1	26.53	4	22	 90.09
Goetz Stobbe	21.77	1	33.38	16	 7.07	1	29.58	4	22	 91.80
John Parker	19.08	8	36.08	30	 5.94	0	33.78  16	54	 94.88
Dave Galloway	24.91	9	37.54	35	 5.85	0	30.00	4	48	 98.30
Ken Grubbs	26.03	5	32.02	 5	 7.07	0	35.61	1	11	100.73
Melvin Watkins	27.34	5	41.58	35	 6.64	1	28.89	0	41	104.45
Sophie Culp	31.04  10	46.23	30	 7.77	1	38.59	7	48	123.63
Peter Cross	40.38  19	44.41	16	14.85	2	36.80	7	44	136.44



Back: