STAGE DESCRIPTIONS

STAGE 1:  BASIC SKILL DRILL
Three targets at 5 yards.
Two shots each, dark, using flashlight.  You may start light in hand.


STAGE 2:  OFFICE ATTACK (DARK, WITH FLASHLIGHT)
While sitting in your office the lights suddenly go out several armed men 
come in.  On signal, get your flashlight and gun from the box and engage 
T-1 and T-2 (3 yards).  Move to cover and engage T-3 and T-4 (5 yards) 
from the corresponding side of the barricade.


STAGE 3:  GANG ATTACK
Start with back to T-1 at 2 yards.  On signal, turn and engage with two shots.  
While moving to cover, engage T-2 and T-3 at 3 yards.  Once behind cover, 
engage T-4 (5 yards) from the left side of the barricade.  Suddenly two 
more armed thugs come around a corner shooting at you.  Engage T-5 and 
T-6 from the right side of the barricade. (7 yards.)  Reload as you see 
necessary as long as it's IDPA legal.


STAGE 4: 

STAGE 5:

RESULTS

 
Name                  St 1  PD    St 2  PD    St 3  PD    St 4  PD   TPD    TOTAL
Danny Pate            3.20   0   10.25   0    9.55   2   11.54   0     2    34.54
Robert Robinson       5.22   4   10.39   0    9.68   1   10.15   1     6    35.44
Joe Dimotta           5.23   2   12.10   0   11.23   3   14.46   1     6    43.02
Bob Liddell           5.90   4   12.57   4   12.33   5   14.00   4    17    44.80
Harold Walter         6.70   4   14.36   2   12.95   0   13.95   1     7    47.96
Billy Vanlandingham   6.70   6   14.90   1   10.64   3   15.95   9    19    48.19
Pat Kendall           6.01   3   14.76   2   13.25   0   14.29   0     5    48.31
Tony Pierce           6.84   4   14.51   0   13.58   3   17.13   0     7    52.06
Whitt Deming          5.83   0   16.27   2   16.36   0   15.91   0     2    53.37
Wayne Leggett         4.07   0   16.61   5   14.69   0   19.24   0     5    54.61
Don Reber             9.28   9   14.68   0   13.09   2   18.15   2    13    55.20
Tim Malloris          6.91   3   16.75   2   15.90   0   17.75   0     5    57.31
Mike Gill             7.77   5   17.35   5   15.48   2   17.08   1    13    57.68
John Vance            5.87   3   23.62   3   14.48   7   15.44   1    14    59.41
Rick McCue            7.87   0   20.31   2   14.77   1   59.49   1     4    59.49
Otto Kiehl            8.14   3   19.56   4   16.00   1   19.37   3    11    63.07
Stuart Hoeller        7.81   5   19.08   3   17.88   1   21.48   8    17    66.25
Casey Nepa            6.93   2   16.05   4   17.32   4   26.16  13    23    66.46
Mel Park              6.44   0   24.40  13   15.52   1   23.63   0    14    69.99
Melvin Watkins       11.55   1   19.41   5   14.37   1   27.20   5    12    72.53  


Back: