STAGE DESCRIPTIONS


NO STAGE DESCRIPTIONS


RESULTS

 


Shooter	         ST 1	PD	 ST 2	PD	ST 3	PD	ST 4	PD	ST 5	PD	 ST 6	PD	TPD   	 TOTAL
Robert Robinson	10.79	 1	 6.11	 0	4.25	 2	11.43	 1	4.78	 0	10.81	 1	 5	 48.17
Mike Glancy	15.02	 7	 7.13	 0	4.41	 3	11.62	 0	4.80	 0	15.57	 1	11	 58.55
Jerry Culp	17.46	 4	 9.44	 0	3.48	 0	14.03	 0	6.73	 1	13.38	 1	 6	 64.52
Goetz Stobbe	24.24	 4	16.06	 6	5.55	 1	19.81	 6	8.43	 2	18.10	 6	25	 92.19
James Darnell	38.40	22	10.09	 0	5.76	 4	21.21	 0	9.13	 3	19.85	 2	31	104.44
Robert Briggs	26.51 	11	12.61	 0	4.77	 2	32.52	12	8.45	 3	22.25	10	38	107.11
Robert Judd	23.83	 7	16.56	 5	6.50	 5	25.81	 1     14.12	 2	20.43	 5	25	107.25
Lani Glancy	32.32	 5	19.67	 0     14.33	10	22.37	 1     12.44	 0	22.71	 0	16	123.84
John Harlan	43.70	 3	23.36	 1	6.86	 2	44.60	 3     12.31	 0	30.75	 0	 9	161.58

Steve King	26.60	 7	13.17	 0	5.41	 4	15.61	 0	8.09	 3	 DNF	 0	14	 DNF
John Vance	24.58	 2	 8.13	 1	5.40	 5	18.62	 0     10.70	 0	 DNF	 0	 8	 DNF
Harold Walters	31.58	11	10.14	 0	3.73	 1	17.96	 0	DNF	 0	 DNF	 0	12	 DNF
Justin Sheriff	28.98	 5	14.07	 0	7.15	 1	20.67	 0      9.77	 0	 DNF	 0	 6	 DNF
David Burrows	14.21	 2	 9.01	 1     16.68	 1	16.41	 8     26.59	 4	 DNF	 0  	16	 DNF

Back: