STAGE DESCRIPTIONS



NO STAGE DESCRIPTIONS





RESULTS


Shooter	           ST 1  PD	ST 2   PD	 ST 3  PD 	 ST 4  PD	 ST 5  PD      TPD	 TOTAL
Jerry Culp	  14.08	  4	4.69    1	 6.77	1	11.59	2	13.59	2       10	 50.72
Mike Glancy	  17.07	  7	4.89	0	 6.86	0	11.51	2	13.51	0	 9	 53.84
Randy Richardson  20.40	 11	3.96	0	 8.79	1	 9.59	0	14.55	0	12	 57.29
Tony Pierce	  22.32	 15	4.11	0	10.19	2	11.49	2	14.85	1	20	 62.96
Jim Darnell	  20.72	  8	4.97	0	 7.54	0	16.83	4	15.94	3	15	 66.00
Goetz Stobbe	  20.49	 11	6.12	1	12.95	6	11.51	2	18.40	3	23	 69.47
Mike Birdsong	  23.22	 19	4.48	0	 7.57	0	18.95	1	17.61	2	22	 71.83
Dan Kohr	  20.56	 12	5.39	2	10.56	2	13.06	0	23.67  13	29	 73.24
Eugene Russell	  29.35	 24	5.52	2	10.17	1	11.49	2	17.04	1	30	 73.57
Scott Coking	  27.94	 17	6.01	2	10.35	1	13.06	0	20.40	3	23	 77.76
Lani Glancy	  29.24	 10	5.30	0	11.82	0	14.84	0	16.56	3	13	 77.76
Dave Galloway	  26.24	 24	7.21	5	11.91	2	16.83	4	16.59	1	36	 78.78
Doug Baldwin	  23.15	 11	6.54	2	12.53	0	18.95	1	18.47	3	17	 79.64
Dave Chandler	  28.99	 22	5.89	2	11.58	2	11.59	2	21.65	8	36	 79.70
Jeff Dillon	  31.41	 16	7.07	3	13.26	6	11.51	2	20.53	0	27	 83.78
John Hearne	  26.61	  6	1.36	0	 7.93	0	18.95	1	29.42	6	13	 84.27
Brent Lavers	  30.42	 14	8.04	1	10.44	0	14.84	0	21.71	0	15	 85.45
Craig George	  35.79	 15	6.25	2	12.09	2	11.59	2	23.19	5	26	 88.91
John Hearne (2)   25.76	  6	2.92	0	 9.78	0	 9.59	0	44.22	0	 6	 92.27
Will Phipples	  35.50	 34	6.83	2	12.94	4	13.06	0	27.24	0	40	 95.57
Lynn Kugele	  37.11	 18	7.45	0	14.92	0	11.49	2	25.98	1	21	 96.95
Shawn Kugele	  42.78	 26	7.87	0	14.82	0	14.84	0	28.39	3	29	108.70
Heather Baldwin	  48.51	 34    38.36	2	20.49	0	16.83	4	41.98	5	45	166.17



Back: