STAGE DESCRIPTIONS




No stage descriptions tonight.



RESULTS

 

Shooter	           ST 1	 PD	ST 2  PD     ST 3  PD     ST 4   PD     TPD      Final
Robert Robinson   14.46   4     5.80   2     9.30   0     5.39    0       6      34.95
Casey Nepa        13.99   1     5.58   0     9.82   1     6.74    0       2      36.13
Ray Gardoctci     17.85  10     5.39   1     8.26   0     6.42    1      12      37.92       
Danny Pate        13.30   3     6.63   4     9.00   1    12.01    0       8      40.94 - gun problem on stage 4
Ferrell Spicer    18.40  10     6.85   1    10.03   3     6.75    0      14      42.03
Mike Glancy       19.54  10     6.35   2     9.62   2     9.25    2      16      44.76
Harold Walter     20.65   7     8.17   2    10.85   1     8.81    2      12      48.48 
Tim Malloris      18.90   5     7.84   4    11.66   2    10.73    1      12      49.13
John Vance        23.19  11     7.42   0    11.83   1     6.81    1      13      49.25
Steve King        20.28   6     8.91   5    11.84   4     9.57    1      16      50.61
Richard Birdsong  23.34  13     9.67   5    10.31   1     9.77    0      19      53.09
Jeff Scoggins     19.62   2     8.75   3    10.61   2    17.14    2       9      56.12
Lani Glancy       30.16   6    11.74   2    15.55   1    11.28    1      10      68.68
Keith Williams    28.49  11    12.03   5    18.91   6    12.02    1      23      71.45
Tony Pierce       22.51   2    10.99   0    28.74   0    11.47    0       2      73.71
Dick Shaw         38.83  19    13.18   5    15.60   3    12.50    1      28      80.11


Jerry Culp        18.77   2     7.12   0    11.09   2     DNF
David Mumm        30.73  14     7.78   1    12.28   0     DNF



Back: