STAGE DESCRIPTIONS

No stage descriptions.



RESULTS

                                                    

Name            St 1     St 2   St 3    Total   PD    
Mike Moody	2.34	11.76	 6.32 	20.42 	 1 
Dave Daley	2.78	12.89	 7.79	23.46 	 3
Howard Benz	2.91	14.97	 6.60	24.48	 3
Stoy Long	2.55	15.07	 7.64	25.26	 4
Taylor Cosby	2.78	14.47	 8.46	25.71	 2
Allen Gibson	3.08	14.06	 8.74	25.88	 4
Tony Pierce	2.96	17.30	 7.66	27.92	 2
Robb Dickson	3.92	16.95	 7.23	28.10	 7
Chris Collins	2.96	16.18	 9.19	28.33	 2
John Vance	3.34	16.77	 8.39	28.50	11
Rick Head	3.74	18.60	7.20	29.54	 2
Stan Werner	3.81	15.96	11.47	31.24	 9
Toney Hays	4.57	16.76	10.93	32.26	 5
Whitt Demming	2.99	19.42	11.94	34.35	14
Ronnye Werner	5.67	31.86	16.03	53.56	 5


Back: