STAGE DESCRIPTIONS

STAGE 1:  BASIC SKILL DRILL

STAGE 2:  OFFICE ATTACK

STAGE 3:  GANG ATTACK

STAGE 4:  IPSC TIME!


RESULTS

 
Name                 St 1  PD    St 2  PD    St 3  PD    St 4  PD    TPD     Total
Robert Robinson      6.77   3    4.32   2    8.57   2   12.42   6     13     32.08
George Viar          6.04   1    5.80   1   10.15   3   14.11   5     10     36.10
Wayne Colson         8.70   2    4.90   0   10.45   1   14.01   3      6     38.06
Whitt Deming         7.52   1    4.43   0   11.83   4   16.66   1      6     40.44
Jeff Myers           7.28   0    4.94   0   15.56   5   17.68   1      6     45.46
Danny Pate           9.99   2    7.23   0   13.72   3   14.53  10     15     45.47
Hollis Medford       6.85   1    5.19   1   15.13   2   18.75   1      5     45.92
John Scarbrough II   8.07   2    6.71   1   12.01   2   19.76   1      6     46.55
Harold Walter       10.17   0    7.02   1   12.14   0   18.42   3      4     47.75
Dave Daley           7.02   1    8.15   0   13.60   0   21.86   0      1     50.63
Jim Acker            8.91   4    7.02   1   12.98   2   21.95   3     10     50.86
Charles Mooney       8.64   4    5.41   0   13.98   1   23.99   1      6     52.02
Mike Deller          8.81   2    5.73   1   13.55   1   24.28   4      9     52.37
David Redden         8.79   3    6.06   2   13.30   3   25.28   2     10     53.43
Pat Kendall          8.71   2    6.27   1   14.74   2   24.74   3      8     54.46
Joe Dimotta         10.85   2    6.39   1   15.20   9   23.55   0     12     55.99
Tony Pierce         10.84   5    6.55   1   14.42   1   25.72   1      8     57.53
John Vance           6.52   1    4.98   0   14.35   5   31.71   8     14     57.56
Rick McCue          10.15   6    8.49   0   14.81   2   26.99   1      9     60.44
Joseph Walter        9.63   0    9.82   0   16.34   1   26.50   1      2     62.29
Lynette Clower       8.93   2   10.38   2   16.30   1   30.12   6     11     65.73
Jeremy Kendall      10.71   2    7.52   1   18.28   6   30.39   0      9     66.90

Back: