STAGE DESCRIPTIONS



STAGE 1
Four targets, two at 3 yards, two at 7.  On signal, engage target
with two shots each in tactical order, reload from slide lock,
engage each target with one head shot in tactical order, reload
from slide lock, engage each target with one body shot and then
one head shot, in tactical order.




STAGE 2: GANG ATTACK
Engage T-1 and T-2 at 2 yards with two body shots, then one head
shot.  Engage T-2 at 6 yards with two body shots and one head shot,
while moving.  Move to cover and engage T-3 and T-4 at 5 yards, with
two body shots and one head shot, one target from the left and one
target from the right side of cover.




STAGE 3:  SKILL DRILL
Engage T-1 at 3 yards with six shots to the body, reload from slide
lock and engage T-1 with six rounds to the head.




STAGE 4:  SKILL DRILL
T-1 at 3 yards.  Fire six rounds to the body, freestyle, reload from
slide lock, fire six to the body, strong hand only, reload from slide
lock, fire six to the body, weak hand only.




SEPARATE STAGE:  "LIGHT BULB" STAGE
A paper target with 15 light bulbs printed on it, at about 4 1/2 yards.  
On signal, engage 15 rounds only, hitting as many of the light bulbs as
you can.  Limted rounds, 90 second time limit.

This was an accuracy drill.  Fast was definitely NOT the way to go.


RESULTS

 


Shooter	                         ST 1  PD	 ST 2  PD	ST 3  PD	 ST 4  PD	  TPD	  TOTAL
Robert Robinson			15.74	7	12.84	3	6.72	1	 9.74	5	16.00	  45.04
John Greer			15.56	0	16.40	6	5.73	0	 9.17	0	 6.00	  46.86
John Tilmon			18.66	0	17.28	3	6.81	0	10.71	2	 5.00	  53.46
James Darnell			18.42	2	19.73	1	7.32	0	 9.58	0	 3.00	  55.05
Rick Douglass			17.99	0	24.04  15	6.40	0	 8.61	0	15.00	  57.04
Doug Blower			20.34	1	21.62	1	7.24	0	 9.78	0	 2.00	  58.98
Mike Holt			23.92	2	18.78	0	8.33	0	11.85	0	 2.00	  62.88
Jerry Culp			27.63	0	17.67  11	7.85	2	10.71	1	14.00	  63.86
Lani Glancy			24.06	1	20.25	1	8.64	2	13.00	2	 6.00	  65.95
Jeff Boardman			28.28	9	20.93	8	6.97	0	 9.94	0	17.00	  66.12
Jim Von Bergen			29.27  11	19.70	7	7.53	1	10.30	0	19.00	  66.80
Tony Pierce			27.41  13	20.52	6	9.36	5	10.11	2	26.00	  67.40
Bob Briggs			23.37	6	27.57	1	6.96	0	 9.90	0	 7.00	  67.80
Tim Grzechowski			18.73	0	29.25	1	7.51	0	12.62	2	 3.00	  68.11
Mike Birdsong			24.62	6	23.37	2	7.33	0	13.69	1	 9.00	  69.01
Goetz Stobbe			24.49	0	27.15	5	8.81	0	14.84	5	10.00	  75.29
Robert Judd			30.14	1	38.10	3	9.74	0	13.07	0	 4.00	  91.05
Keith Williams			34.34  15	29.25	1      18.98	0	14.02	0	16.00	  96.59
Eugene Russell			37.32  12	39.18  18      13.32	7	13.79	3	40.00	 103.61
Robi Simpson			50.87	6	30.61  11      15.73   15	17.57	0	32.00	 114.78
Kent Thompson			51.59	8	36.57  12      20.90	6	17.23	1	27.00	 126.29 

Mike Glancy			17.33	0	12.02	0	5.80	0	  DNS	0	 0.00	    DNF
Justin Sheriff			26.26	5	19.50	1	 DNS	0	  DNS	0	 6.00	    DNF





LIGHT BULB STAGE

Shooter          Time	# of Bulbs hit
James Darnell	53.35	   13
Doug Blower	62.90      11
Robert Judd	61.67	   11
Lani Glancy	65.99 	   10
John Tilmon	33.96	   10
Bob Briggs	58.25	   10
Keith Williams	90.00	   10
John Green	33.21       9
Mike Birdsong	39.06	    8
Rick Douglass	42.50 	    8
Jeff Boardman	87.77 	    8
Mike Glancy	42.84	    7
Robi Simpson	66.53	    7
Justin Sheriff	49.65	    6
Tim Grzechowski	47.23 	    6
Jerry Culp	44.20	    6
Eugene Russell	50.73	    6
Robert Robinson	18.58	    5
Mike Holt	32.72	    5
Jim Von Bergen	39.70	    5
Goetz Stobbe	55.40	    5
Tony Pierce	 8.97 	    4
Kent Thompson	51.88	    3 




Back: