STAGE DESCRIPTIONS
Note: We shot the same stages 10/26 (at Rangemaster) and 10/31 (at Whitten). I am posting both here on this page.

STAGE 1:  MOVING STANDARDS (not limited)
Begin at P1.  On signal, draw and engage T-1, T-2 and T-3 (3 yards) with 
two shots each, while moving across to P2.  Once at P-2, perform any IDPA 
legal reload, then move back across to P1, and engage each target again 
with two shots each.  Shooter may begin at P1 or P2 to start and may engage 
targets in any order.  Shooter may start with six rounds only, or may start 
fully loaded, but must perform an appropriate reload.



STAGE 2:  ONE HAND ONLY STANDARDS (not limited)
Begin behind barrel.  On signal, draw and engage strong hand side target with 
six shots, strong hand only.  Perform any IDPA legal reload and engage weak 
hand side target with six shots.  Both targets are at 4 yards.  Shooter must 
start fully loaded.



STAGE 3:  DOWN THE HALLWAY
One evening while coming in your house, you find yourself under 
attack by two armed men who have come in your back door and are 
waiting on you.  Start with your briefcase in your strong hand.  
On signal, drop the briefcase, and engage T-1 and T-2 (2 yards) 
with three shots each in tactical sequence(1-1-1-1-1-1-), while 
backing away.



STAGE 4:  WHO'S THAT KNOCKING AT THE DOOR?
You hear a knock at the front door.  When you answer the door, you 
find yourself under attack by two armed men.  As you engage these men, 
you hear a loud crash from the back of the house, indicating more threats 
have broken in.  On signal, engage T-1 and T-2 (contact distance) either 
using retention or while retreating, in tactical sequence.  Once you reach 
cover (P2), reengage both targets with at least one head shot, in tactical 
order.  Move to P3 and engage T-3 and T-4 with two to the body and one to 
the head, in tactical order around the barricade.  Shooter may perform 
any IDPA legal reload.

RESULTS

 
Friday 10/26 results
Name                   St 1  PD    St 2  PD    St 3  PD    St 4  PD   TPD    TOTAL
Robert Robinson        7.74   1   10.65   1    2.56   0    9.56   0     2    30.51
Danny Pate            10.25   3   12.44   0    3.67   1   14.21   1     5    40.57
George Viar           11.30   3   13.45   3    4.00   2   16.31   4    12    45.06
Whitt Deming          12.20   0   16.42   5    3.63   2   13.43   1     8    45.68
Scott Sanford         13.50   8   13.86   2    3.67   1   14.95   2     2    45.98
Bruce Keeler          11.92   7   16.15   9    3.71   1   14.21   1    18    45.99
Joe Dimotta           12.02   7   17.64   7    5.39   5   15.37   0    19    50.42
Mike Deller           12.56   4   17.78   8    4.88   3   18.25   2    17    53.47
Rick McCue            14.57   1   18.83   0    4.39   1   17.60   1     3    55.39
Tim Malloris          16.13   1   16.28   0    6.63   6   18.27   1     8    57.31
Tony Pierce           17.35   8   16.60   1    6.01   3   20.65   1    13    60.61
Melvin Watkins        15.24   2   22.72   6    5.48   0   18.27   2    10    61.71
Mark Fortune          15.42   2   23.62   1    4.23   0   19.64   0     3    62.91
Mark Leighton         18.99   0   20.60   2    4.73   0   19.75   7     9    64.07
James Prescott        15.46   9   19.77   0    7.83   4   22.33   9    22    65.39
Mike Holt             19.80  13   26.06   0    7.44   3   23.59   0    16    76.89


Monday 10/31 results
Danny Pate             9.42   4   13.15   0    3.61   0   12.85   1     5    39.03
Tolly Murff            9.70   3   13.50   3    3.35   1   13.70   0     7    40.25
George Viar            8.47   2   10.83   1    3.17   0   18.29   5     8    40.86
Bob Liddell            9.83   5   14.72   2    3.69   1   13.68   0     8    41.92
Whitt Deming           8.91   2   12.04   0    4.33   2   16.83   1     5    42.11
Harold Walter         10.81   3   14.94   1    3.74   0   14.81   0     4    44.03
Noah Medcalf           9.85   0   16.44   0    4.27   1   17.44   1     2    48.00
Travis Roach          11.85   1   15.53   2    5.15   0   18.12   0     3    50.15
Mike Gill              9.05   0   15.94   0    5.55   2   20.37   3     5    50.91
Charles R. Pickard    10.66   1   19.25   0    5.03   0   16.70   0     1    51.64
Allen Wiliams         12.32   5   17.74   6    4.35   1   17.89   1    13    52.03
Jim Hopper            12.68   4   16.66   8    5.15   2   19.18   2    16    53.67
Pat Kendall           10.99   4   16.78   2    4.46   0   15.61   0     6    53.84
Dan Liddell           10.26   1   19.20   3    7.26   0   25.28   8    12    62.00
Edward                20.55   6   25.19   2    5.28   1   35.79   7    16    86.81


10/31 side match

Bob        15.03
Danny      15.59
Tolly      16.12
Harold     16.81
George     16.83
Noah       18.01
Allen      18.16
Travis     19.73
Charles    19.96
Pat        20.41
Whitt      21.54
Dan        21.87
Mike       21.98
Jim        22.09
Edward     32.48

Back: