STAGE DESCRIPTIONS


No stage descriptions.


RESULTS

 
Name		  ST 1  PD      ST 2  PD      ST 3  PD      ST 4  PD      ST 5  PD      ST 6  PD      ST 7  PD    TOTAL  TPD
Robert Robinson   6.88   1      7.22   0     11.32   3     11.80   2     13.12   0     19.09   4     11.37   3    80.80   13
Corky Martin      6.55   1      8.03   1     10.12   0     11.33   1     15.18   0     19.00   1     11.48   3    81.69    7
Mike Glancy       7.27   2      9.26   0     12.63   1     13.49   0     16.45   1     24.25   4     16.36   1    99.71    9
Tony Pierce       8.69   1     17.72   0     14.39   1     18.90   0     17.80   2     26.15   9     15.76   1   119.41   14
Ken Grubbs       10.00   3     15.06   2     18.33   0     20.55   0     32.23   0     27.21   0     20.50   1   143.88    6
Lani Glancy      12.24   6     15.19   2     21.67   4     22.01   0     26.12   1     39.65  17     20.69   2   157.57   30

David Mumm       10.48   2     22.40   0     17.81   3     24.90   0     DNF

Back: