STAGE DESCRIPTIONS

STAGE 1:  ATM ATTACK
Start with back to targets.  T-1 is at 3 yards.  On signal, turn around and engage T-1 with
at least two shots.  Then move around to cover and engage T-2 (4 yards) and T-3 (5 yards).


STAGE 2:  MULTIPLE TARGET ENGAGEMENT
This is an exercise in multiple target engagement, not a scenario.  There are three targets 
at 5 yards.  On signal, draw and engage T-1 through T-3 with two shots each, in tactical 
sequence. Then move to cover and engage T-1 through T-3 again, with two shots each, in 
tactical order.  Reload when you reach slide lock.


STAGE 3:  SHOOTING ON THE MOVE
There are 3 targets.  Fire two shots to each target from each of the following positions:

String 1:  P-1, 4 yards, while moving laterally.
String 2:  P-2, 4 yards, while moving laterally in the opposite direction
String 3:  P-3, 7 yards, while moving forward
String 4:  P-4, 3 yards, while moving backward

RESULTS

                                                    

Name               St 1    St 2    St 3    Total    PD    
Mike Moody	   4.52	   9.58	   9.42	  23.52	    3
Jeff Myers	   5.31	  10.36	   9.67	  25.34	    6
Robert Robinson	   5.79	   8.47	  13.65	  27.91	   13
Scott Sanford	   5.69	  11.25	  11.12	  28.06	    6
Danny Pate	   7.05	  11.86	  11.87	  30.78	    9
Joe Dimotta	   5.97	  13.00	  13.51	  32.48	    8
Paul Ertsgaard	   8.57	  12.48	  11.93	  32.98	   16
John Vance	   5.67	  11.01	  16.66	  33.34	   17
Gerg Okeefe	   5.09	  16.61	  12.90	  34.60	    6
Whitt Demming	   7.01	  14.61	  15.58	  37.20	    9
Allen Gibson	   7.84	  13.78	  16.90	  38.52	   17
Jon Pace	   6.64	  13.23	  19.06	  38.93	   22
Charles Mooney	   6.64	  18.04	  14.91	  39.59	   14
Tony Pierce	   6.98	  15.88	  17.98	  40.84	   12
Curtis Huddleston  8.15	  19.12	  15.32	  42.59	   20
James Bull	  11.31	  17.87	  15.12	  44.30	   19
Toney Hays	   8.12	  20.85	  19.47	  48.44	   17
Melvin Watkins	   8.00	  21.70	  20.92	  50.62	   23
Alfred Jones	   6.98	  16.87	  27.75	  51.60	   45
Ford Beach	   6.67	  24.12	  21.18	  51.97    12
Joel Cook	  12.85	  20.28	  21.38	  54.51    25
Allen Turner	   8.26	  17.78	  36.09	  62.13    58
  

Back: