STAGE DESCRIPTIONS

No stage descriptions.


RESULTS

 

Name              Stage 1    Stage 2      Total
Dikran Yacoubian     7.16       7.75      14.91
Robert Robinson      9.07       8.06      17.13
George Viar          7.92       9.50      17.42 
Howard Benz          8.27       9.46      17.73
Lynn Shields, Jr.    9.71       7.89      17.60
Lynn Shields, Sr.    9.56       9.39      18.95 
Will Sawtelle        8.92       9.40      18.32
John Storey         10.60       9.10      19.70
Rhett Madison        8.80      10.91      19.72
James Acker          8.31      11.93      20.24
Steve Woodward       8.59      12.03      20.62
Mitch McBroom        9.75      11.58      21.33
Doug Richards       10.11      11.38      21.49
Mark Driver         11.76      10.09      21.85
Melvin Watkins       9.17      13.77      22.94
Rob Dickson         14.09      12.36      26.45
Dick Shaw           17.47      10.25      27.72
Chris Raines        10.08      18.33      28.41
Tony Pierce         13.99      15.81      29.80
Allen Turner        24.33      15.16      44.95

Back: