STAGE DESCRIPTIONS

Sorry, no descriptions tonight.


RESULTS

 
Name                 St 1  PD    St 2  PD    St 3  PD    St 4  PD    TPD    TOTAL
Danny Pate          10.18   2   17.98  14   15.47   4   17.41   2     22    61.04
Bruce Keeler        12.66   1   16.10   8   14.34   4   19.25   3     16    62.35
John Scarbrough     16.42   2   17.68   7   17.20   3   19.93   3     15    71.23
Whitt Deming        14.72   4   18.09   5   19.96   4   19.72   3     16    72.49
John Vance          17.77  10   21.95  12   19.72   8   21.94   6     36    80.88
Pat Kendall         19.48  11   17.19   4   18.63   5   27.50   4     24    82.80
Tony Pierce         26.70  17   23.29  16   19.98   6   23.29   0     39    93.26
Tim Malloris        24.41   2   29.06  14   17.16   2   24.20   4     22    94.83
Melvin Watkins      24.30  19   17.59   3   29.99   9   31.13  12     43   103.01
Stuart Hoeller      24.77  17   26.91  10   27.54  11   27.06  13     51   106.28

Back: