STAGE DESCRIPTIONS

No stage descriptions tonight


RESULTS

 
Name                  St 1  PD    St 2  PD    St 3  PD    St 4  PD    St 5  PD    St 6  PD      TOTAL  
Robert Robinson       7.59   0    9.42   0    9.26   1   10.62   2    4.87   0   12.64   1      54.90
George Viar           9.03   0    8.52   1    9.37   0   10.56   2    5.64   1   14.01   1      57.13
Billy Vanlandingham   9.17   0    9.64   1   11.08   2   12.30   5    5.00   0   14.12   1      61.31
Danny Pate            8.84   1    8.12   0    9.97   1   10.52   4    6.60   6   14.91   6      61.96
Whitt Deming         12.69   0   10.41   0   11.61   1   13.22   2    5.81   0   16.55   4      70.29
Joe Dimotta          13.29   0   11.47   0   12.78   2   11.78   1    5.79   0   16.25   2      71.36
Pat Kendall          11.59   1   11.45   1   11.64   0   13.52   0   10.11   1   19.79   2      78.10
Terry Winders        13.84   0   10.24   0   13.33   0   14.95   1    8.71   0   21.41   5      82.48
Casey Nepa           10.74   1   15.54   1   12.62   4   18.16   7   10.46   2   21.09   7      88.61
Justin Nepa          16.78   7   14.06   0   13.68   4   21.00   5    6.85   2   23.98   6      96.35
tony Pierce          13.48   0   12.73   0   16.50   2   17.01   1    8.24   0   30.94  11      98.90      
John Vance           15.58   5   15.16   1   17.53   6   18.91   6    8.39   0   24.05   6      99.62         
Drew Owens           18.15   6   16.01   1   14.56   1   21.96   4    6.73   0   29.08   1     106.49 - SSR
Lee Vance            41.37  12   34.29   6   34.21   9   29.88   9   11.93   3   39.13  21     190.81 - 1st time shooter

Chris Gaines         16.42  10   17.74   2   16.95   6   23.01   5    6.87   1   DNS
Tina Dickson         14.93   1   20.07   1   21.38   4   21.53   3    DNS        DNS 
          



Back: