STAGE DESCRIPTIONS

STAGE 1:  BASIC SKILL DRILL
Three targets at 4 yards.

String 1:  Two shots each
String 2:  One shot each strong hand, one shot each weak hand


STAGE 2:  HOUSE CLEARING
There will be several 'rooms' with shoot and no-shoot targets.  Clear the rooms 
as you would clear in real life.  


STAGE 3:  RELAXED TOO SOON
You come home from a busy day at the office.  As you come in, you unload your gun and 
place it on the table.  You walk to the other room to watch television.  Suddenly, you 
hear your front door come crashing in.  On signal, get to your gun, load the mag and 
engage T-1, T-2 and T-3 with at two rounds each to the body, then perform a reload with 
retention, then move to the doorway.  Around the doorway, engage T-3 and T-5 with two 
rounds to the body.


STAGE 4:  GANG ATTACK (dim light scenario)
Start with two mags only.

Start in front of T-1 and T-2 (2 yards).  On signal, engage T-1 and T-2, perform a reload
with retention.  While moving across your living room, engage T-3 through T-6 with at least
two shots each.  Once across the room, engage T-7 and T-8 with at least two shots each.  
When you run out of ammo, reload with the partial mag you stowed away.

RESULTS

 
Name               St 1  PD    St 2  PD    St 3  PD    St 4  PD    TPD     Total
Robert Robinson	   7.20	 0    12.41  1    11.09  2    16.74  2	    5	   47.44
George Viar	   9.34	 3    12.27  1	  11.05  0    16.16  2	    6	   48.82
Jeff Myers	  10.45	 3    15.95  0	  12.90  3    15.11  1	    7	   54.41
Whitt Deming	  13.22	 7    15.46  2	  12.44  0    15.70  0	    9	   56.82
Danny Pate	  10.84	 4    13.94  2	  18.98  2    16.89  3	   11	   60.65
David Teague	  12.46	 1    15.70  3	  11.85  0    21.09  2	    6	   61.10
David Redden	  11.34	 1    18.01  2	  16.33  2    22.40  8	   13	   68.08
Pat Kendall	  12.56	 1    20.75  1	  16.54  0    20.64  1	    3	   70.49
John Vance	  15.26	 4    17.64  4	  17.37  0    23.82 10	   18	   74.09
Herkie Hill	  14.16	 9    22.50  0	  20.04  2    17.60  2     13	   74.30
Tony Pierce	  16.86	12    18.20  0	  18.62  0    23.05  1	   13	   76.73
Melvin Watkins	  14.42	 3    19.26  0	  21.28  0    26.29  1	    4	   81.25
Dick Shaw	  16.00	 1    19.86  2	  23.81  0    26.71  2	    5	   86.38
Rick McCue	  15.68	 9    24.71  2	  21.24  1    31.30 19	   31	   92.93
Pam Pierce	  18.69	 4    26.11  1	  23.41  0    35.53 20	   25	  103.74

Bobby Bennett	  16.54	 0    24.29  2	  26.95  2    DNS
Allen Turner	  15.70	 3    20.35  9	  DNS	 0    DNS	
Harold Walter	  20.28	 3    15.48  0	  19.41  0    DNS	
Joe Walter	  13.21	 2    21.09  0	  20.23  1    DNS	
Wayne Colson	  10.95	 2    16.19  0	  15.66  2    DNS	
Redding	          DNS         20.43  1	  23.72  5    DNS
Hazelrig	  DNS         20.32  7	  24.89  5    DNS	

Back: