STAGE DESCRIPTIONS

STAGE 1:  STANDARD DRILL (limited)
Three targets at 5 yards.

Engage each target with two shots to the body in tactical sequence, reload from slide
lock and reengage with one shot each, strong hand only and one shot each, weak hand only.



STAGE 2:  GANG ATTACK
Engage T-1 and T-2 (close) while retreating to cover.  Once behind cover, engage T-3, T-4,
and T-5.  All targets require two shots each and reload from slide lock, behind cover.



STAGE 3:  OUT FOR A WALK
While walking down the street, several armed thugs attack you.  Begin walking across range.  
On signal, draw and engage T-1, T-2, and T-3, with two shots each, while moving.



STAGE 4:  BASIC SKILL DRILL (not limited)
Draw and engage T-1 (2 yards) with two shots to the body and one to the head.  Then engage 
T-2 (5 yards) the same way.  Reload from slide lock and engage T-3, T-4, and T-5 (10 yards) 
with two shots each.



STAGE 5:  KNOCKED DOWN (based on a real incident)
Begin on knees, both hands flat on the ground, looking down.  On signal, draw and engage 
T-1 through T-6 (various distances from 1-2 yards) with one shot each.



STAGE 6:  TAKE MY WIFE, PLEASE
You find yourself under attack by two armed thugs.  On signal, draw and engage T-1 (1 
yard) and T-2 (2 yards) with two shots to the body, then back for one head shot each.  
Perform a reload with retention.  You suddenly realize two things; you've been shot 
in the strong hand, and while engaging first two men, two more have taken your 
(wife/girlfriend) hostage.  On second start signal, move to P-2 (just a few steps 
away) and engage T-3 and T-4 (1 yard) with one head shot each, weak hand only 
without hitting the no shoot.


STAGE 7:   (SEPARATE MATCH)
Stages and strings to follow

RESULTS

 
Name                  St 1  PD    St 2  PD    St 3  PD    St 4  PD    St 5  PD    St 6  PD     TOTAL
Robert Robinson       7.12   1   14.58   3    3.18   0    9.29   5    5.25   0    5.78   0     45.20
George Viar          10.48   5   15.69   3    3.27   1    9.10   1    7.65   0    5.31   0     51.50
Billy Vanlandingham   9.35   2   15.27   2    3.83   1   10.47   2    7.90   1    5.30   0     52.12
Whitt Deming         10.05   0   14.24   2    3.02   0   16.44   3    8.04   0    5.95   1     57.74
Pat Kendall          10.35   0   20.51  10    4.90   4   10.68   1    8.59   0    8.63   0     63.66
Richard Pugh         12.79   1   18.52   3    4.11   1   12.80   2    8.79   0    6.66   0     63.67
Rick Douglass        14.55   4   18.44   3    4.46   1   14.18   0   10.14   0   10.11   0     71.88
Tony Pierce          14.95   4   20.55   5    4.83   1   14.95   4   10.49   0    7.67   0     73.44  
John Vance           10.88   1   27.87  17    3.62   1   14.59   7   12.76   2    5.80   0     75.52 



STAGE 7
Pat Kendall-hits 57         Rick Douglass-hits 44         Richard Pugh-hits 59
 1.  1.31                   1.82                          1.33
 2.  1.03                   1.16                           .73
 3.  1.02                   1.06                           .94
 4.  3.85                   2.97                          2.58
 5.  1.61                   1.88                          1.59
 6.  1.41                   1.21                          1.01
 7.  1.16                   1.18                          1.28
 8.  3.58                   6.26                          3.19
 9.  7.20                   6.54                          6.06
10.  8.63                  10.21                          8.29
11.  2.96                   2.62                          2.45
12.  2.86                   2.33                          2.34
13.  2.78                   2.39                          2.61
14.  3.48                   4.03                          3.37
15.  3.16                   3.07                          2.92
16.  3.46                   2.79                          2.54

    49.50                  51.52                         43.23




B Vandlandingham-hits 48    George Viar-hit 56            Robert Robinson-hits 58
 1.  1.26                   1.35                          1.43
 2.   .88                    .78                           .63
 3.   .82                    .76                           .53
 4.  2.10                   3.31                          1.91 
 5.  1.51                   1.72                          1.28
 6.   .92                    .89                           .96  
 7.   .83                   1.02                           .60
 8.  1.99                   3.02                          2.08
 9.  5.86                   6.51                          5.24
10.  6.16                   6.82                          6.66
11.  1.68                   2.74                          2.09
12.  1.68                   2.52                          1.97
13.  1.66                   2.22                          1.83
14.  3.39                   3.08                          2.78
15.  2.12                   2.53                          2.38 
16.  2.44                   2.70                          2.51

    35.30                  41.97                         34.88



Tony Pierce-hits ?         John Vance-hits 59
 1.  1.82                  1.62 
 2.  1.39                   .74
 3.  1.25                   .61
 4.  3.25                  3.37
 5.  2.01                  1.77
 6.  1.44                   .95
 7.  1.46                  1.00
 8.  3.75                  3.12
 9.  7.96                  6.39
10.  9.66                 12.18
11.  2.61                  3.11         
12.  2.69                  3.32
13.  2.68                  3.20
14.  3.19                  3.88
15.  2.92                  3.49
16.  2.75                  4.33

    50.83                 53.08

Back: