STAGE DESCRIPTIONS

STAGE 1:  BASIC SKILL DRILLS
Three target at 5 yards.   

String 1:  Draw and engage each target with two shots each, freestyle.
String 2:  Draw and engage each target with two shots each, tactical sequence.


STAGE 2:  UNINVITED GUESTS
While sitting at home watching television, two armed thugs suddenly kick in your 
door and come running in.  On signal, draw and engage T-1 and T-2 at 3 yards with 
two shots each.  Perform a reload with retention, then move to the doorway.  
Engage T-3 and T-4 in the next room with at least two shots each, in tactical order.


STAGE 3:  THE SELDOM SEEN GANG ATTACK
You are taking a evening stroll when you are suddenly attacked by an armed gang.  
On signal, engage T-1 and T-2 at arms length, using step-back or retention.  Then 
engage T-3 at 2 yards, while moving to cover.  Once behind cover, engage T-4 through 
T-7, at various distances, in tactical order around the barricade.


STAGE 4:  TRYING TO GET HOME
You are coming out of your office late one night, when you are attacked by several armed 
hooligans looking to score some drug money.  They pull weapons on you, so you have no 
choice but to defend yourself.  On signal, engage T-1 at arms length, then engage T-2 a 
little further away.  Take cover behind the vehicle closest to you and perform a reload 
with retention.  Two of their friends suddenly get out of a van and start shooting at you.  
Engage T-3 and T-4 (5-7 yards) with two shots each.

RESULTS

 
Name               St 1  PD    St 2  PD    St 3  PD    St 4  PD    TPD     Total
Robert Robinson    8.17   1    7.69   0   12.28   3    8.38   0      4     36.52
George Viar        9.80   1    7.72   1   18.14   3    8.49   1      6     44.15
Wayne Colson      14.05   2    9.34   1   15.49   2    8.50   0      5     47.38
Jeff Meyers       12.28   0    9.87   1   17.57   1    8.02   1      3     47.74
David Teague      12.90   3    9.57   2   17.28   8   11.05   4     17     50.80
Danny Pate        13.02   3    8.41   1   19.61   7   10.15   5     16     51.19
Whitt Deming      14.50  10   11.70   7   15.82   6   11.39   4     27     53.41
John Vance        10.42   0   11.30   3   20.07  16   12.29   5     24     54.08
Harold Walter     16.28  10   11.79   0   14.77   2   12.48   5     17     55.32
Charles Mooney    14.18   1   12.37   0   15.50   1   13.37   0      2     55.42
David Redden      14.24   0   11.41   0   18.85   3   12.29   2      5     56.79
Ronnie Hardin     14.22   2   12.10   4   20.38   2   10.85   1      9     57.55
Pat Kendall       13.39   1   11.69   1   22.02   3   10.62   3      8     57.72
Joe Dimotta       17.94  12   13.06   3   18.74   3   10.90   4     22     60.64
Tony Pierce       18.42   4   12.77   1   18.38   1   12.04   7     16     61.61
Dennis Doughty    16.12   2   14.94   0   21.95   4    9.46   1      7     62.47
Joseph Walter     17.04   9   15.70   2   18.22   1   11.55   6     18     62.51
Tim Malloris      17.20   2   13.98   1   20.69   3   16.85   9     15     68.72
Jeremy Kendall    19.11  12   14.05   2   22.25   4   14.53   0     18     69.94
Rick McCue        17.74   2   14.57   2   26.32   3   12.71   4     11     71.34
David Turpin      17.28   2   17.30   0   27.72   4   12.55   4     10     74.85
Lynette Colson    24.20   0   23.70   1   22.89   1   12.51   1      3     83.30
Ford Beach        25.71  12   22.77   5   26.38  15   13.81   6     38     88.67

Back: