STAGE DESCRIPTIONS

STAGE 1:  HOSTAGE TAKERS
There are three targets at 3 yards.  On signal, engage each target with at least two 
shots each while moving backwards to cover.  Once behind cover, perform a reload with 
retention, and then engage T-4 and T-5 7 yards with a no shoot between then.


STAGE 2:  SNAKE DRILL (load with 6 only)
Start at barricade at 3 yards.  Engage T-1 with two shots, back up to barricade at 
5 yards, engage T-2 with two shots, back up to the barricade at 7 yards, engage T-2
again with 2 shots, perform speed reload, engage T-1 again with two shots, then
engage the knock down plate at 15 yards.

  
STAGE 3:  RELOAD PRACTICE (spare mag with 2 rounds only)
Start in front of T-1 and t-2 at 3 yards.  On signal, engage each target with at least
two shots.  Run to cover, perform reload with retention, engage T-3 at 3 yards with
two body shots and a head shot.  Then emergency reload using original mag that you put
away, and engage T-4 at 7 yards, partially behind barrel.

RESULTS

                                                    
Name              St 1    St 2    St 3    PD    Total      
Robert Robinson	  7.07	 10.37	 10.56	   1	28.00
George Viar	  9.39	 12.77	 15.37	   7	37.53
Danny Pate	 11.53	 12.73	 17.62	   5	41.88
Dave Daley	 12.88	 16.74	 18.13	   3	47.75
Joel Cook	 14.75	 18.08	 18.44	   3	51.27
John Vance	 11.94	 21.95	 20.27	   5	54.16
James Bull	 15.31	 20.16	 19.29	   4	54.76
James Acker	 12.33	 21.69	 22.15	   3	56.17
Daniel Columbus	 12.65	 23.04	 21.90	   3	57.59
Whitt Deming	 12.15	 26.47	 21.12	   5	59.74
Mike Deller	 13.77	 22.74	 25.79	   5	62.30
Tony Pierce	  9.93	 33.34	 19.85	  13	63.12
Pam Pierce	 15.88	 22.28	 25.74	  11	63.90
Dick Shaw	 12.55	 27.13	 24.97	   5	64.65

Back: