STAGE DESCRIPTIONS

STAGE 1:Three targets at 10 yards.  
Start in front of left target at 10 yards.  On signal, draw
and fire four shots at T-1 while moving forward.  Then advance 
across the range and fire four shots at T-2 while moving.  
Then fire four shots at T-3 while retreating.

 

STAGE 2:
Standing with back to targets.  On signal, turn around and turn 
over one card of three lying on table.  Each card has a shape 
on it, either a circle, square or triangle.  There are six targets 
with shapes painted on them.  There are six shapes and three targets, 
therefore, there are two each shape will appear on two different 
targets.  After turning over the card on the table, turn and engage 
targets with that shape on it with two shots only.  Then repeat two 
times with the remaining cards so you end up with two shots on each 
of all six targets.

 

STAGE 3:  BASIC SKILL DRILLS
Two targets at 5 yards.  On signal, draw and engage each target with 
two shots from the following positions:
String 1:  Back to targets
String 2:  Facing right of targets
String 3:  Facing left of targets
String 4:  Facing targets

RESULTS

 

Name              Stage 1    Stage 2    Stage 3    Total
Robert Robinson     10.13      21.67       9.93    41.73 
Randy Smith          9.83      20.80      14.06    44.69
George Viar          9.96      24.65      11.69    45.06
Dikran Yacoubian     9.96      24.65      11.69    46.30
Jon Pace            11.90      22.01      14.57    48.48
Luis Tulla          11.77      24.39      14.92    51.08
Jim Acker           16.18      23.19      12.16    51.53
Tim Thomas          14.11      27.46      12.18    53.45
John Storey         13.08      20.90      19.80    53.78
Jay Luker           15.91      24.77      15.57    56.25
Chris Christian     12.14      30.11      15.24    57.49
Dick Shaw           14.96      27.01      15.66    57.63
Chaz Heotis         13.82      30.38      15.91    60.11
Lynn Shields, Jr.   13.19      33.75      13.61    60.55
James Baker         15.86      33.23      17.00    66.09
Tony Pierce         20.22      29.27      17.19    66.68
Allen Turner        23.76      28.31      21.49    73.56
Pam Christian       20.68      38.82      27.39    86.89
Melvin Watkins      38.62      33.64      15.27    87.53
Rhett Madison       28.38      46.89      DNF           ***75.27 DNF

Back: