STAGE DESCRIPTIONS

Sorry.  No stage descriptions tonight.


RESULTS

 
Name                  St 1  PD    St 2  PD    St 3  PD    St 4  PD    St 5  PD    St 6  PD    St 7  PD      TOTAL  
Robert Robinson       9.69   2   11.64   2    8.01   0   12.08   4   12.33   1    6.34   0    4.13   3      64.22
George Viar           9.53   3   14.44   4    8.55   1   11.25   2   11.33   0    8.41   0    3.26   1      66.77
Danny Pate            9.41   3   11.56   1   10.21   3   12.56   3   16.79  11    5.94   0    3.56   2      70.03
Billy Vanlandingham  11.35   3   17.10   6   11.85   2   12.94   5   13.01   4    7.16   0    3.21   0      76.62
Tem Hager            13.04   3   12.23   2   10.42   6   13.93   3   18.86  11    7.07   0    4.90   4      80.45
Joe Dimotta          13.06   6   12.52   1   12.54   4   13.80   2   16.87   5    7.91   2    4.78   4      81.48
Pat Kendall          11.78   0   17.09   3    9.58   2   15.14   2   17.88   1    7.48   0    3.23   0      82.18 
John Vance           11.51   2   16.69   6   10.28   2   14.68   0   16.30   0    9.20   1    4.37   3      83.03
Whitt Deming         15.83   1   14.64   2   13.05   6   13.77   1   18.09   6    7.02   0    5.27   5      87.67
Casey Nepa           14.97   5   15.24   3   14.26   7   14.82   3   18.40   4    8.49   0    4.54   3      90.72 
Justin Nepa          13.20   4   15.72   7   11.50   3   17.02   6   23.96   7    6.42   0    5.15   3      92.97    
Tony Pierce          13.16   2   17.16   3   13.25   1   16.57   0   20.39   5    9.52   0    4.04   0      94.09

Justin Sheriff       18.64   1   22.63   2   15.58   5   16.66   0   28.91   5   12.44   0     DNS 

Back: