STAGE DESCRIPTIONS


NO STAGE DESCRIPTIONS


RESULTS

 

P=procedural
F=failure to neutralize

Shooter	          ST 1	 PD	   ST 2	 PD	   ST 3	 PD	 ST 4   PD      ST 5  PD     TPD    TOTAL
B Vanlandingham  19.65    9        7.87   0        9.57   1      7.61F   5      8.38   0      15    53.08
Danny Pate       21.58    9        8.03   1       10.07   4      2.57    0     11.50   4      18    53.75
Robert Robinson  24.10P  10        8.55   0       10.67   2      2.18    0      8.46   1      13    53.96
Tolly Murff      25.50    8        7.58   0       10.57   0      3.04    0     11.85   0       8    58.54
Jerry Culp       27.61    4        9.93   0       11.92   0      3.27    0     11.91   0       4    64.64 - lowest points   
Drew Owens       30.46    9        9.14   0       15.00   0      3.13    0     13.59   1      10    71.32
Tim Malloris     35.90   25       12.18   1       13.24   2      2.93    0     13.97P  0      28    78.22
Steve King       34.11P  14       14.58   3       17.76   7     12.42F   5     15.99   2      31    94.86  
Melvin Watkins   43.70   37       15.88   1       18.63   3      5.12    0     14.15   0      41    96.98
Victor Watson    30.21P   6       29.74P  1       25.71PF 7      3.73    0     16.03   0      14   105.42
Tony Pierce      49.08P  29       17.27   0       15.82  20      3.35    0     21.83   6      55   107.35
Bob Briggs       44.65   10       13.83   0       21.98   0      4.34    0     23.75P  1      12   108.55
Robert Judd      44.88   25       13.03   0       21.52   2     13.49F   5     16.16   1      28   109.08      
Geotz Stobbe     54.34   28       18.17   1       21.79P  4      45.52   0     23.09   2      35   121.91 - shot with pocket gun

These shooters did not shoot all the stages
Keith Williams   DNS                DNS           16.51   1      3.95    0     16.69   1
Lani Glancy      DNS              16.73   1       21.88   2      4.03    0      DNS     
Mike Glancy      25.82    6        9.42   0       13.37   1      2.47    0      DNS
John Vance       44.23P  25       11.91   0       12.28   0      3.18    0      DNS
James Darnell    38.86   17       13.40   0       21.12   1       DNS           DNS
Thomas Cook      39.88   23       19.85   1       31.14   2       DNS           DNS
Harold Walter    31.12    9       12.23   5       15.05   0       DNS           DNS




Back: