STAGE DESCRIPTIONS


NO DESCRIPTIONS TONIGHT.



RESULTS

 
Shooter          ST 1      PD   TIME    TOTAL    ST 2      PD   TIME    TOTAL    ST 3      PD   TIME    TOTAL    ST 3      PD   TIME    TOTAL     RAW     TPD    TOTAL
Casey Nepa	12.27	4.00	2.00	14.27	11.18	 1.00	0.50	11.68	 9.52	 6.00	7.50	17.02	 9.33	 2.00	 1.00	10.33	42.30	13.00	 53.30
Ferrell Spicer	10.79	4.00	2.00	12.79	13.17	 8.00	4.00	17.17	 9.44	 6.00	7.50	16.94	11.31	 0.00	 0.00	11.31	44.71	18.00	 58.21
Tony Pierce	16.72	4.00	4.50	21.22	17.15	 1.00	0.50	17.65	15.36	 0.00	0.00	15.36	15.84	 5.00	12.00	27.84	65.07	10.00	 82.07
John Vance	14.07	2.00	1.00	15.07	14.42	10.00	5.00	19.42	21.02	 2.00	3.50	24.52	25.15	 0.00	 0.00	25.15	74.66	14.00	 84.16
Steve King	21.88	6.00	3.00	24.88	19.04	 7.00	3.50	22.54	20.33	 2.00	1.00	21.33	14.57	 7.00	 3.50	18.07	75.82	22.00	 86.82
Lani Glancy	17.82	4.00	2.00	19.82	15.92	 2.00	1.00	16.92	21.62	 1.00	0.50	22.12	29.87	 2.00	 5.50	35.37	85.23	9.00	 94.23
Jeff Boardman	29.25	0.00	0.00	29.25	24.54 	 0.00	0.00	24.54	26.20	 0.00	0.00	26.20	16.24	 1.00	 0.50	16.74   96.23	1.00	 96.73
Robert Judd	22.19	6.00	3.00	25.19	18.56	 6.00	3.00	21.56	16.99	 2.00	8.00	24.99	20.30	10.00	 5.00	25.30	78.04	24.00	 97.04
Scott Frick	25.74	2.00	1.00	26.74	19.15	 3.00	1.50	20.65	20.76	 0.00	0.00	20.76	28.00	 3.00	 6.00	34.00	93.65	8.00	102.15
Benny Morris	22.22	7.00	3.50	25.72	22.06	 0.00	0.00	22.06	23.96	 0.00	0.00	23.96	29.63	 2.00	 1.00	30.63	97.87	9.00	102.37
Tim Darnell	17.99	3.00	1.50	19.49	17.83	 3.00	4.00	21.83	25.50	 2.00	1.00	26.50	30.46	14.00	11.50	41.96	91.78	22.00	109.78
Melvin Watkins	21.80	9.00	4.50	26.30	18.74	 2.00	1.00	19.74	26.38	 0.00	0.00	26.38	39.79	 2.00	 5.50	45.29  106.71	13.00	117.71


Jerry Culp	13.43	2.00	1.00	14.43	16.09	2.00	1.00	17.09	18.96	1.00	5.00	23.96	DNF			
Mike Glancy	15.85	4.00	2.00	17.85	14.93	0.00	0.00	14.93	16.29	0.00	0.00	16.29	DNF		        
Matt Levy	20.39	13.00	6.50	26.89	19.25	0.00	0.00	19.25	DNF				DNF			
Harold Walter	12.67	5.00	2.50	15.17	14.23	1.00	0.50	14.73	15.62	1.00	0.50	16.12	DNF			


Back: