STAGE DESCRIPTIONS

STAGE 1:  BASIC SKILL DRILL
Three targets, starts at 7 yards.  On signal, draw and engage each target with two shots 
while moving forward, reload from slide-lock, fire two shots each while moving back.


STAGE 2:  LOVE IN AN ELEVATOR (based on a real incident)
As the elevator stops at your floor and the door opens, you find yourself facing 
three rather large men with knives drawn.  You must defend yourself, but since you 
are in the elevator, you cannot back up.  On signal, draw and engage each target with 
at least two shots to each target using retention.


STAGE 3:  TRYING TO RELAX
You have come home from a hard day at work.  You take off your gun and place it on the 
counter.  On signal, get up from your chair and retrieve your gun.  Fire two shots each 
to the three targets that have kicked in your door.  Then retrieve your extra magazine, 
perform a reload with retention behind cover, move to the doorway and engage the next 
three targets in tactical order, using cover.  After the first three targets are engaged, 
the remainder of string is off the clock, so use cover CORRECTLY.


STAGE 4:  SPEED DRILL
Two targets at 2 yards.  On signal, draw and engage T-1 with two shots to the body and 
one shot to the head, then T-2 with two shots to the body and one shot to the head, 
then reload from slide lock and repeat.

RESULTS

 
Name                St 1  PD     St 2  PD    St 3  PD    St 4  PD   TPD   Total
Robert Robinson	    6.86   3	 2.27  	0    3.11   0	 4.67	0    3	  16.91
George Viar	    7.56   5	 2.15	0    2.98   0	 4.79	0    5	  17.48
David Teague	    9.01   4	 2.51	0    3.76   0	 7.20	0    4	  22.48
Pat Kendall	    9.83   4	 2.67	0    3.43   0	 6.85	0    4	  22.78
Joe DiMotta	    9.99   6	 2.67	1    3.00   0	 8.01	1    8	  23.67
David Redden	    8.56   1	 3.68	1    3.74   0	 7.98	0    2	  23.96
Jim Acker	    7.69   1	 6.44	8    4.18   0	 6.96	0    9	  25.27
Ronnie Hardin	    9.27   1	 4.42	3    4.11   0	 7.73	0    4	  25.53
Bob Liddell	    8.28   2	 2.30	0    3.52   0	11.47	1    3	  25.57
John Vance	   11.04   5	 2.31	0    3.24   0	 9.31	1    6	  25.90
Tim Malloris	   10.06   3	 3.18	1    4.24   0	 8.54	1    5	  26.02
Harold Walter	    9.95   4	 3.72	2    5.10   2	 7.40	1    9	  26.17
Bruce Keeler	    9.65   3	 4.50	0    3.25   0	10.04	5    8	  27.44
Melvin Watkins	    8.12   0	 4.30	2    6.73   0	 8.70	0    2	  27.85
Mark Driver	   10.06   4	 4.70	3    4.99   0	 8.51	0    7	  28.26
Danny Pate	   10.28   5	 4.64	0    3.55   0	 9.98	0    5	  28.45
Charles Mooney	   10.45   4	 4.04	0    5.59   2	 8.75	0    6	  28.83
Rick McCue	    9.61   2	 4.53	2    4.06   0	13.54	0    4	  31.74
Peter Gasparitsch  10.93   1	 4.72	1    3.87   0	12.60	2    4	  32.12
Tony Pierce	   12.08   1	 3.16	0    5.45   1	12.94	5    7	  33.63
Bobby Bennett	   11.33   2	 4.75	1    7.05   0	10.82	0    3	  33.95
Pam Pierce	   12.05   2	 6.94	5    5.37   0	11.21	1    8	  35.57
Lynette Colson	   14.54   3	 3.69	1    6.10   2	11.46	5   11	  35.79
Owen Geist 	   16.01   2	  dns	      dns	  dns		
Stuart Hoeller	   14.27   8	 6.73	1    5.38   3	  dns		
Joseph Walter	    9.59   4	 5.00	2    5.69   1	  dns		
Wayne Colson	     dns         3.13	1    3.80   0	 7.93		
Dale Hazelrig	     dns     	 5.23	3    3.91   0	10.35		
Jason Richardson     dns   	 3.63	2    3.64   0	  dns

Back: