STAGE DESCRIPTIONS


NO STAGE DESCRIPTIONS


RESULTS


Shooter	             ST 1  PD	 ST 2  PD	 ST 3  PD	 ST 4  PD	 ST 5  PD      TPD	 TOTAL
Jerry Culp	     3.21  0	 3.21	0	13.28	2	16.17	6	19.26	0	 8	 55.13
Archie Kirchner	     3.40  0	 4.80	1	12.49	1	16.56	1	26.10	5	 8	 63.35
Bob briggs	     3.95  0	 4.73	2	13.99	0	16.96	4	23.74	9	15	 63.37
Tony Pierce	     4.69  0	 4.34	0	17.10	0	16.76	3	24.56  10	13	 67.45
Roger Saurage	     4.93  1	 4.96	2	18.07	4	17.79	4	34.81  25	36	 80.56
Will Phillips	     5.14  0	 4.06	0	20.75	4	22.92	2	33.37	5	11	 86.24
Ken Grubbs	     4.42  1	 4.15	1	22.91	0	24.05	0	36.34	3	 5	 91.87
Eugene Russell	     4.54  2	 4.45	2	21.72	8	30.10	8	32.93	2	22	 93.74
Sophia Culp	     5.12  2	 4.30	0	24.69	0	27.10	5	34.34	8	15	 95.55
Dave Galloway	     7.30  1	 6.37	2	22.74	5	21.62	7	41.74	9	24	 99.77
Peter Cross	     4.46  0	 4.61	1	22.45	7	28.65  20	42.80  25	53	102.97
Elizabeth Funderburk 7.04  1	 9.18	2	38.85  12	40.71  12	51.26  23	50	147.04
Jim Darnell	     5.01  3	 3.37	0	14.87	1	  DNS 		  DNS		 4	   DNF


TEAM SHOOT:						TOTAL   PD

Peter Cross, Archie Kirchner, Roger Saurage		21.17	 5
Sophie Culp, Ken Grubbs, Tony Pierce			24.75	 7
Jerry Culp, Will Phillips, Eugene Russell		29.77	16
Bob Briggs, Elizabeth Funderburk, Dave Galloway		34.43	11



Back: