STAGE DESCRIPTIONS

STAGE 1:  BASIC SKILL DRILLS
Four targets at 5 yards.  SO will load your magazine with an undetermined number of 
rounds.  On signal draw and engage T-1 through T-4 with two shots each, and perform a 
reload when you run out of ammo. 


STAGE 2:  FLAT TIRE
While changing a flat tire, you are attacked by several armed thugs.  On signal, draw your 
gun and engage T-1 and T-2, just on the other side of the car.  Perform a reload with 
retention.  Suddenly, two more of their friends come out and pull guns too.  Move to the rear 
of the car and engage T-3 and T-4 at 5 and 7 yards.


STAGE 3:  RUN FOR COVER
While waiting to cross the street, you fall victim to a gang attack.  On signal, engage T-1 
at just beyond arms length.  Then, while moving to cover, engage T-2 and T-3 at 4 yards.  
Once behind cover, engage T-4 and T-5 at 7 yards from the left side of the barricade.  Then 
engage T-6 at 10 yards from the right side.  Reload when you reach slide lock.


STAGE 4:  DROP THE CHALUPA
While coming out of Taco Bell, three men armed with knives attack you, just about the same
time the clerk comes out to give you the change you forgot.  Start with bag of food in strong 
hand.  On signal, engage T-1, T-2 and T-3 at 3 yards with two shots each, any way you want to 
do it without hitting the clerk.  There is also a knock down plate at 15 yards.

RESULTS

 
As a side note:  George would have won, but he had a malfunction on stage 3.
                                                   
Name               St 1    St 2    St 3    St 4     PD    Total        
Robert Robinson	   4.37	  12.30	   9.59	   3.94	     7    30.20
Jeff Dommeyer	   5.95	   8.58	  11.06	   5.07	     3	  30.66
Jim Cowan	   6.17	  10.10	  11.26	   5.13	     6	  32.66
George Viar	   4.36	   7.85	  21.72	   3.12	     7	  37.05
Stoy Long	   9.39	  11.91	  11.91	   5.31	     7	  38.52
Joe Dimotta	   7.98	  10.75	  13.42	   6.86	     7    39.01
Luis Tulla	   5.86	  12.63	  15.08	   5.50	    11 	  39.07
John Vance	   7.58	  11.54	  14.74	   6.45	     8	  40.31
John Pace	   7.29	   8.92	  14.42	  10.75	     8	  41.38
Harold Walter	   7.98	  10.58	  15.88	   8.01	    10	  42.45
Charles Mooney	  10.87	   9.78	  13.03	   9.34	    16	  43.02
Bob Watkins	  10.05	  13.96	  16.93	   5.96      9	  46.90
Brent McDade	   7.75	  12.77	  22.76	   5.04	     8    48.32
Whitt Demming	   7.15	  11.08	  14.20	  16.17	     6	  48.60
Dave Daley	   8.90	  21.43	  14.18	   6.10	     6	  50.61
Bobby Benett	  10.30	  15.04	  19.78	   6.08	    10	  51.20
Rob Loket	  10.46	  13.20	  22.00	   5.69	    12	  51.35
Steve Liles	  10.34	  16.51	  19.30	   5.98	    22	  52.13
Tony Pierce	  11.21	  13.52	  22.62	   6.79	     7	  54.14
Peter Gasparitsch 13.68	  12.29	  20.56	   8.33	    37	  54.86
Dick Shaw	  12.10	  15.95	  21.83	   5.88	    12	  55.76
Jim Hopper	  12.63	  12.84	  18.30	  14.56	    14	  58.33
Tom Bononno	   8.35	  22.16	  20.61	  15.71	    20	  66.83
Tony Hays	  10.55	  16.09	  21.25	  21.98	    24	  69.87
Pam Pierce	  11.82	  26.96	  26.00	  10.04	    22	  74.82
John Muir	  15.35	  16.04	  37.94	  20.41	    13	  89.74
JJ Muir	20.33	  26.16	  28.23	  26.34	  29.00	    29   101.06

Wayne Colson	  6.82	  13.69	  12.84	  DNF        5	

Back: