STAGE DESCRIPTIONS

STAGE 1:  BASIC SKILL DRILLS 
Three targets at 4 yards.
String 1:  Two shots on each target
String 2:  One shot to each head
String 3:  Two shots on T-1 and T-2, freestyle, then one shot
           on T-3, weak hand only


STAGE 2:  BANK ROBBERY
Two targets at 3 yards, one head plate 2 yards. Facing to left.  On 
signal, pivot towards targets.  Engage each target with at least two 
shots as you back away for cover.  Engage head plate.  All shots must 
be fired while on the move or once behind cover.


STAGE 3:  SURPRISE STAGE
Open the door, go in and engage all shoot targets.  There were a three no
shoots and three shoot targets, one of the shoot targets is coming towards you. 

RESULTS

Name                    Stage 1     Stage 2      Total        
ROBERT ROBINSON 	  11.68	       2.53      14.21
GEORGE VIAR	          10.75	       5.46      16.21
STEVE WOLF	          13.20	       3.74      16.94
LYNN SHIELDS JR	          14.51	       3.51      18.02
TOLLY MURFF	          14.93        3.22      18.15
TONY PIERCE	          15.31	       3.68      18.99
JOHN PACE	          15.37	       3.78      19.15
LUIS TULLA      	  16.74	       3.26      19.50
CHRIS CHRISTIAN	          16.68	       3.29      19.97
MITCH MCBROOM	          16.07	       4.06      20.13
STEVE WOODARD   	  15.70	       4.53      20.23
DAVID EDDINS	          18.22	       3.49      21.71
BRENNAN MONTY   	  17.63	       4.13      21.76
ROBB DICKSON    	  17.64	       5.12      22.76
STAN PADEGIMAS  	  16.58	       6.56      23.14
JOHN STOREY     	  19.07	       5.33      24.40
MELVIN WATKINS  	  20.35	       5.49      25.84
CHARLES MOONEY    	  20.77	       5.18      25.85
DAVE DALEY	          22.18	       4.63      26.81
MIKE BARCLIFT	          22.72	       5.97      28.69
PAM PIERCE	          24.13	       6.03      30.16
PAM CHRISTIAN	          29.26	       5.96      35.22
DICK SHAW       	  27.57	       8.80      36.37


Stage 3 was scored seperately because it was different for the RO's
LUIS TULLA	   5.86
JOHN PACE	   7.25
GEORGE VIAR	   8.65
DAVID EDDINS	   9.90
CHRIS CHRISTIAN	  10.84
MELVIN WATKINS	  11.63
LYNN SHIELDS JR	  12.65
STEVE WOLF	  13.03
TONY PIERCE	  13.07
TOLLY MURFF	  14.06
BRENNAN MONTY	  15.95
JOHN STOREY	  16.45
ROBB DICKSON	  16.67
DAVE DALEY	  17.01
CHARLES MOONEY	  17.06
PAM PIERCE	  18.31
MITCH MCBROOM	  18.77
LEE POWELL	  19.87
STEVE WOODARD	  20.03
ROBERT ROBINSON	  20.83
STEVE PADEGIMAS	  20.95
PAM CHRISTIAN	  22.19
DICK SHAW	  22.42

Back: