STAGE DESCRIPTIONS


NO STAGE DESCRIPTIONS


RESULTS





Shooter	         ST 1  PD	 ST 2  PD	 ST 3  PD	 ST 4  PD	 ST 5  PD  	 ST 6  PD	TPD	 TOTAL
Jerry Culp	11.13	3	 4.07	0	 8.73	2	13.55	3	 6.05	0	11.83	0	 8	 55.36
Tony Pierce	12.84	0	 5.95	0	13.75	0	15.21	0	 9.44	0	15.50	1	 1	 72.69
Bill Theobald	12.52	2	 7.02	1	13.93	2	18.64	3	11.44	5	22.37	2	15	 85.92
Chris Tigner	16.67	0	 6.38	1	16.11	1	18.75	1	 9.82	0	19.52	0	 3	 87.25
Goetze Stobbe	16.62	5	 5.78	3	15.49	1	24.46	7	11.83	6	18.39	1	23	 92.57
John Parker	17.38	2	 7.00	1	15.44	0	20.07	0	10.15	0	25.49	0	 3	 95.53
Robi Simpson	18.41	3	 7.06	1	13.95	0	28.16  10	11.42	0	22.57	0	14	101.57
Eugene Russell	19.22	7	 8.47	9	16.35	1	21.69	8	 8.47	1	29.70  12	38	103.90
Dave Galloway	16.64	1	 9.26	1	17.59	2	27.60  10	14.29	4	31.59	0	18	116.97
Lynn Kugele	23.02	1	 9.11	1	16.90	0	24.88	1	14.83	0	31.81	0	 3	120.55
Peter Cross	37.62	7	 7.29	1	16.65	4	24.59	8	12.99	2	26.93	4	26	126.07
Jim Darnell	17.06	4	 4.63	1	17.48	6	13.19	1	  DNS	 	  DNS	 	12	  DNF
Roger Saurage	14.65	2	 4.60	1	19.27  12	  DNS									DNF






Back: