STAGE DESCRIPTIONS

 
BASIC SKILL DRILLS, LIMITED, RELOAD EXERCISES
T-1 at 3 yards, T-2 at 5 yards, T-3 at 7 yards between T-1 and T-2
Double tap on T-1, T-2, reload, double tap on T-3
String 1:  Accelerated Reload
String 2:  Slide lock reload (start with 4 rounds only)
String 3:  Tactical Reload



STAGE 2:  GANG ATTACK
While leaving the store with a package you are attacked by a group of armed criminals.  Start
with package in weak hand.  On signal, engage T-1 at 3 yards.  Then drop package and engage 
T-2 at 3 1/2 yards.  Then engage T-3 WHILE MOVING to cover.  From behind cover, engage T-4 
which starts coming towards you from 7 yards.  Then engage T-5 at 8 yards, and T-6 at 7 yards, 
both from the right side of the barricade.  Then engage knock down plate at 15 yards until
it goes down.  Reload at shooters discretion, but you must reload before the last shot is fired.



STAGE 3:  SURPRISE STAGE
This week's surprise stage was four shoot targets holding guns/knives and one no-shoot
target holding a badge.

RESULTS

NAME            ST  1   ST  2   ST  3   TOTAL

Robert Robinson 17.79   14.77   13.44   46.00
Howard Benz     20.76   15.34   17.06   53.16
Jon Pace        26.69   18.10   10.60   55.39
Luis Tulla      25.56   19.11   11.52   56.19
Carl Schultz    26.87   20.67   14.14   61.68
George Viar     23.96   18.89   20.00   62.85
Steve Wolf      25.09   21.47   19.52   66.08
Bob Gordon      31.70   23.00   15.35   70.05
Brennan Monty   28.97   19.14   26.33   74.44
Jon Motta       35.33   20.39   18.85   74.57
Doug Gordon     37.35   22.40   15.24   74.99
Doug Richards   31.76   22.89   21.84   76.49
Robb Dickson    32.47   29.32   16.34   78.13
Dick Shaw       37.52   22.87   19.53   79.92
Dave Eddins     35.17   24.08   20.92   80.17
Dave Daley      34.87   31.03   15.47   81.37
Chris Christian 37.47   28.29   19.27   85.03
Pam Pierce      36.70   33.04   17.16   86.90
Steve Woodard   35.99   21.21   31.58   88.78
Stan Padegimas  37.20   28.36   29.68   95.24
Tony Pierce     30.12   45.38   25.54  101.04
Mike Barclift   42.90   27.21   39.34  109.45
Pam Christian   43.37   52.49   21.54  117.40


The three RO's shot a slightly different stage 3, so I've listed the scores
seperatly for that stage:

Jon Pace           10.60
Robert Robinson    13.44 
Tony Pierce        25.54



Back: