STAGE DESCRIPTIONS

 
STAGE 1:  ATM HOLDUP
While getting money at the ATM, two armed men pull guns and say they are going to
kill you for your money.  On signal, turn and fire two shots to each target with
a gun.  There are three targets at 4 yards, but only two have weapons.  The one
without the weapon is an innocent bystander.


STAGE 2:  MY BABY!
Start holding baby in strong arm and wallet in weak hand.  On signal, drop 
wallet and engage T-1 and T-2 at 3 yards.  Then run to cover, and set the baby
down gently.  Then engage T-3 and T-4 at 7 yards.


STAGE 3:  GANG ATTACK
While standing at the bus stop, three armed men attack you and start shooting.
On signal, engage T-1 at 3 yards.  Then move to cover, do a tactical reload and
engage T-2 and T-3 at 7 yards in tactical order around the barricade.  T-2 is 
leaning out around a barricade and is partially covered with hard cover.



RESULTS

Name             S1       S2      S3            Total        
Jim Cowan        3.04     6.61    7.59          17.24
Robert Robinson  3.50     8.30    7.90          19.70
George Viar      2.79     7.18   10.75          20.72
Steve Wolf       3.33     9.21    9.95          22.49
Lynn Shields     3.91     9.67    9.57          23.15
Jon Pace         3.03    10.89    9.42          23.34
Jeff Dommeyer    3.00    10.75    9.61          23.36
Berje Yacoubian  3.19     9.83   10.39          23.41
M. Crutcher      3.32    10.36   10.08          23.76
Carl Schultz     3.16     9.10   12.31          24.57
Dave Eddins      2.68    10.55   13.14          26.37
Chris Christian  3.08    11.68   12.77          27.53
Doug Gordon      4.72    13.89   10.49          29.10
Luis Tulla       3.68    16.84    8.76          29.28
Allen Turner     4.95    13.51   11.66          30.12
Bob Gordon       3.25    15.01   12.25          30.51
Steve Woodward   5.99     9.75   16.43          32.17
Doug Richards    4.74    14.61   13.63          32.98
Jay Stockstill   4.88    14.09   14.25          33.22
Tony Pierce      2.94    10.57   20.36          33.87
Pam Pierce       5.65    16.90   14.62          37.17
Charles Mooney   4.43    19.95   16.11          40.49
Pam Christian    6.12    16.93   18.04          41.09
Dave Daley      17.93     9.58   14.82          42.33
James Baker      6.01    19.95   17.85          43.81



Back: