STAGE DESCRIPTIONS

STAGE 1:  BASIC SKILL DRILLS
Two targets at 5 yards

String 1:  Two shots each
String 2:  One head shot each



STAGE 2:  IN LINE AT THE BANK
While standing at the teller window making a deposit, two armed men pull guns 
on the teller next to you.  They shoot the teller and then turn towards you.  
On signal, turn and engage T-1 and T-2 at 4 yards with at least two shots each, 
without hitting the other customer standing near them.



STAGE 3:  GANG ATTACK
While in the park, you are attacked by an armed gang.  Start sitting in the chair (park bench).  
On signal, stand up, engage T-1 and T-2 (close), while moving to cover, engage T-3 at 4 yards.  
Once behind cover, engage T-4 and T-5 (7 and 10 yards) from the left side of the barricade.  
Then engage T-6 at 20 yards from the right side of the barricade.


STAGE 4:  FUN SHOOT 
Start with six rounds only.  On signal, engage T-1, T-2 and T-3 at 3 yards, run to cover,
reload and engage two bowling pins at 15 yards.

RESULTS

 
Name               St 1    St 2    St 3    St 4    PD     Total
Robert Robinson    3.58    5.47   12.18    8.71     5     29.86
George Viar        3.41    7.35   11.41    9.08     6     31.25
Wayne Colson       4.78    7.12   12.07   11.22     1     35.19
Jon Pace           4.13    9.59   14.10    8.93     9     36.75
Paul Ertsgaard     4.38    6.66   14.91   14.91     2     38.10
Charles Mooney     5.60    9.21   14.25   10.59     9     39.65
Danny Pate         4.51    9.93   16.04   10.12    18     40.60
Mitch McBroom      5.67    7.67   15.43   13.88    12     42.65
John Hunsucker     5.75    8.76   18.34   10.00    10     42.85
Jim Acker          5.94    7.20   16.60   13.35     3     43.09
Peter Gasparitsch  5.87   12.89   14.84   10.15     3     43.75
John Vance         4.85    7.89   14.16   18.22     9     45.12
Whitt Deming       5.17   11.27   16.24   13.92    16     46.60
Ford Beach         5.87   10.38   18.38   13.30     8     47.93
Russell Wadsubeth  4.89    7.41   25.17   14.44    14     51.91
Bobby Bennett      6.48   10.71   20.43   15.50    24     53.12
Tony Pierce        6.68   11.64   14.42   21.35     6     54.09
Mike Martin        4.12   17.70   18.14   14.65    26     54.65
Rob Locket         5.64   12.07   16.31   22.42    14     56.44
Bob Watkins        7.45   16.48   19.56   13.52    20     57.01
Phil Weatherington 4.66    7.31   14.21   39.80     4     65.98
Dave Redden        9.14   16.12   14.90   28.25    19     68.41
Dave Daley         8.08    8.81   18.50   47.49    10     82.85
Joe Dimotta        5.77   11.48   19.47   47.12    12     83.84
Lenette Clower     8.46   31.01   22.16   24.60    21     86.23
Garry Liles        6.00   19.43   28.99   41.26    33     95.68
Simone Locket      7.76   20.18   26.49   82.31    13    136.66                                              

Back: