STAGE DESCRIPTIONS


NO STAGE DESCRIPTIONS


RESULTS

 


Shooter	           ST 1  PD	 ST 2  PD	 ST 3  PD	 ST 4  PD	 ST 5  PD	 TPD	 TOTAL
Mike Glancy 	  16.77	  0	11.73	2	 2.88	0	13.43	0	 5.93	0	 2.00	 50.74
Jerry Culp	  15.11	  4	14.86	1	 5.77	0	16.10	3	 5.91	1	 9.00	 57.75
Bob Briggs	  16.13	  0	17.91	0	 3.13	0	14.63	0	 9.96	4	 4.00	 61.76
Steve King	  15.80	  3	19.14	3	 3.91	0	19.09	0	 8.37	1	 7.00	 66.31
Corey Traughber	  24.36	  7	18.26	7	 4.68	0	16.29	1	 7.30	0	15.00	 70.89
Randy Richardson  13.93	  2	16.90	0	14.25	5	20.02	0	 9.28	0	 7.00	 74.38
Goetz Stobbe	  24.20	  3	18.95	6	 5.77	0	23.08	3	 9.32	3	15.00	 81.32
Michael Birdsong  25.42	  6	19.44	0	13.39	0	18.07	2	 9.47	1	 9.00	 85.79
James Morgan	  22.14	  1	26.15  17	 9.20	0	23.44	1	11.79	7	26.00	 92.72
Woody Baird	  22.39	  3	29.81	0	 6.61	0	22.10	6	13.35	5	14.00	 94.26
Michael Williams  23.10	  3	22.78	8	12.69	5	37.98	4	 9.55	4	24.00	106.10
Eugene Russell	  28.26	 14	34.15	0	15.27	5	24.60	2	 7.25	1	22.00	109.53
Dave Chandler	  28.40	  3	30.67	0	22.33	0	33.30	0	11.99	0	 3.00	126.69
Margo Stevens	  52.87	 15	46.66  36	 5.85	0	30.07  13	10.22	1	65.00	145.67

Harold Walter	  28.92	 10	22.28	0	 5.01	0	  DNF	0	  DNF	0	10.00	   DNF
Lani Glancy	    DNS	 0	26.45	0	 5.93	0	21.13	2	 8.72	0	 2.00	   DNS


Back: