STAGE DESCRIPTIONS


We shot the Memphis Police Department qualifier as stage 
one.  I will get stages 2-4 posted in a day or two.


RESULTS

 



Steve King		Tolly Murff		Doug Blower		Rob Judd
    1.47		     1.42		     1.51		   1.84
    0.99		     0.69		     0.94		   1.04
    1.09		     0.69		     0.89		   1.13
    2.73		     1.81		     1.79		   3.36
    1.93		     1.56		     1.70		   2.23
    1.09		     0.97		     1.04		   1.92
    0.85		     0.90		     0.91		   1.35
    3.23		     3.55		     3.51		   4.98
    4.42		     2.40		     2.60		   3.73
   11.29		     7.53		     8.41		  12.53
    6.96		     5.74		     4.38		   7.15
    5.97		     4.07		     3.53		   5.70
    7.24		     7.26		     6.00		  10.50
    7.96		     8.84		     8.39		  12.33
Score 96	         Score 88		 Score 98              Score 86
 




Bob Briggs          Robert Robinson             Keith Williams         Jerry Culp
    1.76                     1.18                    1.98                  3.24
    1.04                     0.56                    1.18                 0.72
    1.00                     0.55                    1.21                  0.65
    3.71                     1.41                    3.81                  1.79
    2.37                     1.51                    2.24                  1.94
    1.48                     0.63                    1.58                  1.03
    0.96                     0.54                    1.40                  0.94
    5.84                     2.49                    5.08                  4.99
    3.50                     2.25                    3.40                  2.92
   10.90                     5.84                   10.90                  8.82
    5.65                     4.42                    5.92                  4.78
    4.25                     3.81                    5.17                  4.16
    9.16                     5.39                   10.05                  7.63
   10.47                     8.35                   11.59                  8.23
Score 86                 Score 94                Score 96              Score 90





Wayne Colson	      Victor Watson		Joshua Benson		Jim Darnell
    2.43		    2.35		     2.14		   1.35
    2.63		    1.83		     1.27		   0.75
    1.19		    1.42		     1.22		   1.06
    3.03		    4.22		     3.48		   2.32
    4.35		    2.97		     2.30		   2.22
    1.45		    1.71		     1.40		   1.57
    1.45		    1.69		     1.35		   1.54
    5.69		    5.35		     4.06		   3.86
    3.96		    3.27		     3.49		   3.15 
   12.49		   10.09		    36.67		  13.05
    7.26		   28.86		     5.18		   8.86
    7.90		    5.46		     5.01		   9.08
   10.43		   11.40		    12.11		   9.22
   10.43		   12.30		     9.25		  11.66
Score 100	       Score 100     	        Score 100	       Score 96




It should be noted that Wayne Colson shot this match with a Sig 229M, which is a double
action only gun with a very heavy trigger, and a Level 3 retention holster.  



STAGES 2-4


P=proceduarl
N=hit on a non-threat
F=failure to neutralize


Name		   ST 2  PD      ST 3  PD      ST 4  PD     TPD    TOTAL
Robert Robinson   10.62   5     14.26   5      7.87   1      11    32.75
Tolly Murff       10.88   2     15.61   1     10.98   0       3    37.47
Jim Darnell       13.35   3     19.82   2     10.09   0       5    42.26
Doug Blower       13.46   5     18.75   1     11.70   0       6    43.91
Jerry Culp        12.96   2     18.35   0     15.24   0       2    46.55
Wayne Colson      13.44   0     23.06  15     12.01   1      15    48.51
Keith Williams    15.29   1     24.26  12     12.12   0      13    51.67
Steve King        14.51   1     23.18   9     15.26   0      10    52.95
Victor Watson     13.14   0     18.57   1     22.08   0       1    53.79
Bob Briggs        19.97   2     27.16   5     15.82   0       7    62.95
Robert Judd       19.44   5     30.56  17     18.90P  0      22    68.90
Josh Benson       31.19   3     77.62  27     21.38   8      38   130.19

Harold Walter     14.80   3     17.44   2     DNS                  DNF 



Back:
=