STAGE DESCRIPTIONS

STAGE 1:  BASIC SKILL DRILLS
To targets at 3 yards
String 1:  Two shots each
String 2:  Two shots each, reload (any IDPA legal reload), one head shot each


STAGE 2:  CAMPSITE FIGHT
While kneeling down, stoking the fire at your campsite, two armed men come out of the woods 
and say something about making you "squeal like a piggy."  They have two dogs that attack 
you.  Draw and fire at least one shot to each of the 'dogs'.  The two men take offense to 
this and one pulls a knife and one pulls a gun.  Engage at least two shots each to each target.


STAGE 3:  INCOVENIENCE STORE
One night on your way home from work, you stop at a store to get something to drink and eat.  
Three armed men are there ahead of you, asking the clerk nicely for some money.  The clerk 
refuses, and, as you are walking in the door, one of the men shoots him.  They hear you 
coming in, so they turn towards you.  The same man fires a shot at you, but misses. Since 
you are already inside the door, it is too late to back out and take cover.  On signal, 
engage T-1, T-2 and T-3 without hitting the clerk.  One of the men takes several steps 
toward you.  You must draw and engage this close target from retention.  Then engage the 
other two targets freestyle.  Each target must have at least two shots.  


STAGE 4:  GANG ATTACK
While at the park, you are attacked by a gang of armed thugs looking to score some drug 
money.  Since you don't have but a few dollars, they say they are going to kill you.  On 
signal, engage T-1 at close range.  This target must be engaged from retention or step-back 
maneuver.  Then engage T-2 just behind him at 2 yards.  While moving to cover, engage T-3 
at 4 yards.  Once behind cover engage T-4 and T-5 from the left side of the barricade.  
Then engage T-6 from the right side.  One last guy sticks his head out from over their 
car at 20 yards.  Engage this knock down plate until it goes down.  Other targets must have 
at least two shots each.   

RESULTS

 
Name               St 1    St 2    St 3    St 4    PD     Total
Robert Robinson	   5.79	   2.52	   2.51	  11.46	    3 	  22.28
Jeff Dommeyer	   7.59	   3.15	   2.15	  10.86	    2	  23.75
George Viar	   9.06	   3.39	   2.01	  12.85	    8 	  27.31
Wayne Colson	   8.51	   4.17	   2.44	  13.90	    2	  29.02
Whit Deming	  10.05	   3.81	   3.14	  14.01     8	  31.01
Charles Mooney	   9.80	   3.83	   2.73	  15.83	    5	  32.19
Danny Pate	  10.93	   3.20	   3.00	  15.19	   13	  32.32
Stoy Long	  12.93	   3.15	   3.18	  13.26	    7	  32.52
John Vance	   9.00	   2.72    2.63	  19.12	    6	  33.47
Dave Daley	   9.67	   4.04	   3.16	  16.67	    5	  33.54
Bob Watkins	  13.94	   3.80	   3.70	  14.95	    4	  36.39
Brent McDade	  10.27	   4.10	   3.16	  19.95	    4	  37.48
Dennis Norman	  13.20	   4.69	   4.61	  17.21	    5 	  39.71
Tony Pierce	  14.43	   4.73	   3.20	  17.43	   10	  39.79
Bobby Bennett	  13.00	   4.39	   2.67	  20.11	    2	  40.17
Joe Dimotta	  10.77	   3.17	   9.21	  19.02	    9	  42.17
Peter Gasparitsch 12.57	   3.87	   6.08	  20.58	    4	  43.10
Harold Walter	  10.23    4.82	  10.64	  17.77	    9	  43.46
Pam Pierce	  15.73	   6.35	   5.84	  17.67	    4	  45.59
Dick Shaw	  11.59	   5.03	   4.84	  24.61	    6	  46.07
Mike Deller	  13.50	   5.04	   4.42	  24.50	   16	  47.46
David Redden	  11.15	  11.08	   3.13	  26.49	   24	  51.85
Jim Hopper	  14.91	   4.28	   4.11	  31.20	   14	  54.50
Louis Ingram	  18.68	   5.27	   3.95	  26.66	   21	  54.56
Ford Beach	  18.83	   5.08	   5.14	  29.61	   17	  58.66
Joe Simon	  17.39	   4.88	   7.54	  32.08	   12	  61.89
Rob Loket	  22.46	   6.54	   7.42	  31.87	   24	  68.29
Simone Locket	  27.11	   5.59	   3.64	  42.94	   23	  79.28

Back: