STAGE DESCRIPTIONS


NO STAGE DESCRIPTIONS


RESULTS

 

P=procedural
F=failure to neutralize

Shooter	         ST 1	PD	 ST 2	PD	 ST 3	PD	 ST 4	PD	TPD	 TOTAL
B Vanlandingham	11.34	 0	 9.41	 0	10.33	 1	 6.30	 0	 1	 37.38
George Viar	14.91	 6	10.80	 0	 8.57	 1	 6.73	 0	 7	 41.01
Ray Gardocki	14.62	 8	14.58	 1	10.29	 2	 7.40	 0	11	 46.89
Mike Glancy	18.63	11	15.49	 1	11.29	 0	 7.91	 0	12	 53.32
Tim Malloris	16.21	 3	15.30	 1	16.71	 0	 8.90	 3	 7	 57.12
Danny Pate	19.18	18	16.49	 4	12.42	 2	10.10	 9	33	 58.19
John Vance	18.15	 4	25.22	 1	11.63	 0	 9.96	 3	 8	 64.96
Patrick Glancy	22.16	11	22.92	 5	11.26	 1	10.16	 0	17	 66.50
Tony Pierce	28.09	22	13.66	 0	17.89	 0	11.58	 6	28	 71.22
Jerry Culp	23.37	 7	22.20	 5	13.84	 5	12.00	 8	25	 71.41
Robert Briggs	31.16	10	20.51	 1	15.34	 5	10.98	 1	17	 77.99
Keith Williams	33.10	18	21.14	 0	19.86	 1	12.65	 0	19	 86.75
Terrance Davis	25.53 	 0	29.86	 6	18.77	 1	13.87	 0	 7	 88.03
Robert Judd	28.04	 6	24.14	13	23.81	 4	17.09	 1	24	 93.08
Lani Glancy	26.91	 9 	24.91	 4	32.83	 2	11.97	 2	17	 96.62
Goetz Stobbe	34.42	18	32.63	 2	17.88	 1	11.90	 2	23	 96.83
Melvin Watkins	28.86	13	33.63	 2	26.06	 1	12.55	 2	18	101.10
Gary Boardman	52.05	34	47.82	 3	22.62	 0	14.42	 2	39	136.91
Joshua Benson	43.98	38	31.19	15	46.44	 4	21.44	 2	59	143.05


Back: