STAGE DESCRIPTIONS


STAGE 1:  BBQ DINNER
Start facing the wall on signal draw and engage T-1 
through T-4 (3-5 yards) with two shots each.

String 1:  Strong hand only, without turning body towards targets
String 2:  Freestyle, turn towards targets



STAGE 2:  FAST AND DIRTY
You are sitting outside having lunch when two armed men walk 
up and attack you.  Stand and engage T-1 and T-2 (2 yards)
with two to the body and one to the head.

String 1:  Freestyle
String 2:  Strong hand only
String 3:  Weak hand only, from holster.



STAGE 3:  AT HOME AND UNLOADED
You have come home and taken your equipment off and placed
it on the dresser.  Suddenly, several men break in and start
to attack you.  On signal, pick your unloaded gun up from the
table, load it, and engage T-1 and T-2 at 3 yards with two
shots to the body and one to the head.  Move to the doorway
and engage T-3 and T-4 (5 and 7 yards) with two shots to the
body and one to the head.



STAGE 4:  BASIC SKILL DRILL

Three targets at 7 yards.
String 1:  The "Vice-Presidente" Two shots each, reload from 
           slide-lock, two each.
String 2:  The 'Demi-Presidente' drill variation.  One shot
           to T-1, one shot to T-2, two shots to T-3, one 
           head shot to T-2 and T-1.



STAGE 5:  CAR JACK
Start seated in car.  On signal, draw and engage T-1 through T-3 
at 3 yards with two shots each to the body and one to the head.  
Start with no round chambered but a full mag in the gun.  Must
draw and try to fire, then must perform a �tab-rack� then shoot.
Procedural if you forget to �tap.�


STAGE 6:  DESCRIPTION FORTHCOMING



RESULTS


N = NO SHOOT
P = PROCEDURAL
F = FAILURE TO NEUTRALIZE

Name		  ST 1  PD      ST 2  PD      ST 3  PD      ST 4  PD      ST 5  PD      ST 6  PD    TPD   TOTAL

Robert Robinson   7.83   3     10.14   0      7.59   0     12.40   7      9.54   0      7.16   0     10   54.66
Ray Gardocki      7.56   4     10.20   0      9.32   0     14.82   9      9.85   2     15.51N  3     18   67.26
Mike Glancy       7.73   1     12.69   0      9.54   0     16.40  11     12.98   1      8.05   2     15   67.39
Tony Pierce       9.72   0     19.46N  1     11.59   0     15.77   0     17.05   2     12.65   0      2   86.26
Robert Briggs    10.39   0     16.76   0     11.51   0     22.74   3     16.99   1     24.74   0      4  103.13
Keith Williams   11.22   2     21.84   1     16.81   5     23.30   2     19.66   0     14.21   0     10  107.04
Robert Judd      13.42   2     20.99   0     17.44   0     21.82   5     19.22   1     21.08N  0      8  113.97
Lani Glancy      10.12   1     19.17   1     15.90   1     18.87   4     36.30   0     18.86   0      7  119.22
Mike Birdsong    18.69N  7     20.74   2     18.26   3     19.90   6     25.32  12     17.60P  1     31  120.51


John Vance        7.77   1     14.67P  2      9.64   1     DNS                                              DNF   
James Darnell      DNS         20.40N  0     14.44   5     20.02   5     16.19   0      9.39   0            DNF



Three people also stayed afterwards and shot the IDPA classifier.  Scores follow.

         Bob Briggs       Jim Darnell    Keith Williams

Stage 1

String 1:      3.27              2.76              3.11         
String 2:      3.37              2.78              2.89
String 3:      3.09              3.06              3.05
String 4:      7.36              6.77              5.98
String 5:      4.83              4.71              4.42
String 6:      8.72              9.29             10.15
String 7:      5.04              6.63              8.72
PD    14:      7.00        28   14.00        25   12.50
St Total:     42.68             50.00             50.82


Stage 2

String 1:      4.33              4.66              4.70
String 2:      4.47              5.84              6.67 
String 3:     13.58             14.21             19.11
String 4:      6.86              8.30              8.76
PD     8:      4.00         7    3.50        14    7.00    
St Total:     33.24             36.51             46.24


Stage 3

String 1:     29.01             29.21             32.02
String 2:     21.18             24.66             25.76
String 3:      7.65              8.40              7.43
PD    20:     10.00        17    8.50        36   18.00
St Total:     67.84             70.77             83.21


Match total: 143.76            157.28            180.27




Back: