STAGE DESCRIPTIONS


NO STAGE DESCRIPTIONS



RESULTS

Shooter	         ST 1  PD     ST 2  PD	   ST 3   PD     ST 4  PD     ST 5  PD     ST 6  PD    TPD      TOTAL
Mike Glancy	11.99 	5     4.94   0	  10.60	  2	 3.74	1     2.73   0	   9.71	  2	10	43.71
Tolly Murff	10.69	2     5.01   0	  12.70	  2	 4.51	3     3.36   0	  10.49	  1	 8	46.76
Tony Pierce	11.75	1     5.05   0	  12.57	  0	 4.61	0     4.14   0	  11.49	  0	 1 	49.61
Jerry Culp	10.52	2     5.89   1	  14.96	  0	 3.40	0     3.39   1	  11.61	  2	 6	49.77
Goetz Stobbe	13.57	1     5.65   0	  13.86	  1	 5.43	2     4.61   0	  16.05	  1	 5	59.17
Lani Glancy	15.42	2     7.18   0	  16.63	  2	 4.41	2     5.13   0	  12.46	  0	 6	61.23
John Parker	12.49	0     7.37   0	  14.99	  2	 5.64	0     5.82   1	  15.22	  0	 3	61.53
Irvin Black	14.27	1     7.19   0	  17.08	  0	 5.43	0     6.40   1	  14.51	  0	 2	64.88
Eugene Russell	18.01	1     6.31   0	  13.04	  1	 8.47	2     5.94   3	  14.54	  1	 8	66.31
Dave Galloway	15.52	3     8.01   1	  17.83	  8	 5.68	0     5.82   1	  17.93	  3	16	70.79
Will Phillips	20.62	3     6.37   0	  22.13	  9	 5.16	1     4.80   1	  14.71	  1	15	73.79
Mike Birdsong	15.00	1    11.57   1	  19.03	  2	 3.97	0     6.58   2	  22.32	  8	14	78.47
John Bogott	20.91	5     8.91   1	  20.09  10	 4.50	0     6.20   3	  18.88	  0	19	79.49
Marc Schwartz	15.06	4    10.96   6	  19.09	  5	 6.13	0     5.96   0	  25.54  13	28	82.74
Peter Cross	18.33	3    16.33  13	  18.38	  2	 5.17	0     5.38   1	  19.23	  5	24	82.82
Lynn Kugele	18.13	2     5.01   0	  21.06	  0	 6.65	0     5.99   0	  28.08  12	14	84.92
Janice Bogott	19.94	0    11.25   0	  28.07	  8	 8.84	4     8.48   5	  24.42	  0	17     101.00

James Darnell	12.78	1     7.96   5    10.62	  0	  DNF	0      DNF   0	    DNF	  0	 6	  DNF



Back: