STAGE DESCRIPTIONS

Sorry No state descriptions for tonight.  Thanks to everyone who helped to run the
match tonight while I was gone.


RESULTS

 
Name                  St 1  PD    St 2  PD    St 3  PD    St 4  PD    TPD    Total
Dave Daley           10.04   2    5.24   3   35.24   5   39.17   6     16    89.69
Wayne Leggett        17.95   2    5.81   0   30.29   0   41.25  15     17    95.30 
John Vance            7.14   1    6.49   1   27.75   3   56.14   6     11    97.52
Pat Kendall           8.60   0    7.98   5   41.88   0   41.06   0      5    99.52
Billy Vanlandingham  12.09   1    7.22   0   31.23   2   50.87   1      4   101.41 
Tony Pierce          11.35   3    7.26   0   33.41   2   51.52  27     32   103.54
John Hearre           9.62   0    5.77   0   36.45   0   54.96   2      2   106.80   
Pam Pierce           11.45   2    8.50   0   40.33   4   60.64  13     19   120.92
Tim Malloris         15.25   6    8.03   0   48.54   4   69.37   5     15   141.19

        



Back: