RESULTS

 
NAME                 ST 1    ST 2    ST 3    ST 4    PD    TOTAL   
Luis Tulla	     8.87    3.16   18.26   27.21     9	    57.50
Peter Gasparitch     9.23    3.24   17.97   27.70    11	    58.14
Wayn Colman	     7.51    2.63   22.48   25.76     3	    58.38
Danny Pate	     9.09    3.44   15.02   30.98     9	    58.53
Whitt Deming	     7.43    3.07   16.13   37.25     5	    63.88
John Scarbrogh II   12.62    4.95   22.83   25.93    19	    66.33
David Redden	    11.84    9.58   21.80   33.92     5	    77.14
John Scarbrogh	    13.89    5.16   27.41   31.20     9	    77.66
Jim Acker	    10.50    2.69   24.58   40.29    16	    78.06
James Baker	     9.07    4.39   29.11   36.67    16	    79.24
Chris Christian	    10.39    4.43   22.21   42.79     8	    79.82
Bob Watkins	    15.03    3.61   27.70   39.92    19	    86.26
Bobby Bennett	    15.39    5.22   31.63   37.40    19	    89.64
Dick Shaw	    17.57   13.36   28.53   54.46    31	   113.92
Sharon Key	    14.02    4.97   28.81   90.17    18	   137.97
Pam Christian	    30.19    5.78   37.64  102.35    22	   175.96

Back: