STAGE DESCRIPTIONS



RESULTS

 
Name		  ST 1 PD      ST 2 PD      ST 3 PD      ST 4 PD      ST 5 PD      ST 6 PD       TOTAL TPD
Whitt Deming	 12.30	0      9.20  1 	    4.04  0 	 8.14  2     12.81  2 	  12.24  0 	 58.73 	 5 
John Vance	 14.33	6      9.33  1 	    4.32  1 	 8.67  3      9.67  2 	  15.03  1 	 61.35 	14 
Pat Kendall	 12.15	0     12.35  0 	    3.64  0 	 7.29  0     13.59  2 	  13.60  1 	 62.62 	 3 
Justin Nepa	 10.07	2      9.25  5 	    3.42  0 	 6.60  2     24.23  3 	  10.30  3 	 63.87 	15 
Casey Nepa	 14.95	1     11.84  1 	    4.34  1 	 8.53  0     15.99  0 	  13.43  1 	 69.08 	 4 
Melvin Watkins	 15.51 10     15.59 13      7.44  5 	11.35  8     16.04  3 	  15.74  3 	 81.67 	42 
Mike Glancy	 14.82	5     11.73  0 	    5.70  1 	13.48  0     27.02  0 	  15.11  0 	 87.86 	 6 
Lani Glancy	 19.97	3     16.06  1 	    7.37  0 	18.05  9     16.97  3 	  25.60  3 	104.02 	19 
Josh Kendall	 23.97	9     22.48 12 	    7.22  0 	14.35  2     20.94  6 	  23.27  4 	112.23 	33 
Robert Robinson	 10.30	4      6.40  0 	   99.00  0 	99.00  0     99.00  0     99.00  0 	412.70 	 4 




Back: