STAGE DESCRIPTIONS




	

STAGE 1:

Make 6 presentations to 1 target

String 1:  1 round w/concealment
String 2:  2 rounds w/concealment
String 3:  3 rounds w/concealment
String 4:  1 round w/o concealment
String 5:  2 rounds w/o concealment
String 6:  3 rounds w/o concealment



STAGE 2:  KNOCKDOWN AND SWINGER
On siganl, start swinger from dominant hand.  Fire two to the body of the swinger,
two to T2, two to T3, then move to barrier and engage the knockdown until it falls.



STAGE 3:  MOVING LEFT
Engage T1 and T2 with three shots each, then engage T3 with three shots.  Move
to target with "portal" and through portal engage knockdown until it falls.



STAGE 4:  TRANSITIONS
Three targets and a no shoot.
2-2-2 Freestyle
2-2-2 Strong Hand
2-2-2 Weak Hand



RESULTS

 

Shooter	           ST 1  PD	 ST 2  PD	 ST 3  PD	 ST 4  PD     TPD	 TOTAL
Mike Glancy	   7.31	  0	10.99  	0	12.89	0	14.75	0	0	 45.94
Jerry Culp	   8.28	  0	 8.33	2	14.49	0	18.02	0	2	 49.12
Tad Nohsey	   9.65	  0	14.38	1	14.55	0	14.45	1	2	 53.03
Corey Traughber	  10.21	  0	12.42	0	13.68	1	14.25	2	6	 53.56
Bob Briggs	   9.35	  0	14.29	1	18.35	0	12.21	1	2	 54.20
James Darnell	  10.44	  1	15.15	5	16.06	1	15.11	2	9	 56.76
Randy Richardson  10.40	  0	11.75	1	23.52	6	18.12	1	8	 63.79
Mike Birdsong	  11.43	  5	18.16	3	21.63	0	16.69	3      11	 67.91
Tony Pierce	  10.80	  0	21.12	0	16.92	0	16.21	4	7	 68.05
Scott Cokeing	  12.68	  2	13.55	1	23.32	6	21.99	5      14	 71.54
Dave Chandler	  11.77	  0	16.81	0	19.86	1	25.03	0	1	 73.47
John Vance	   8.69	  0	29.86	2	20.69	0	14.75	8      10	 73.99
Margo Stevens	  11.26	  3	19.02	2	23.02	1	22.78	5      11	 76.08
Chris Gales	  11.73	  3	18.29	0	20.00	0	27.57	7      10	 77.59
Lani Glancy	  11.41	  1	22.80	2	27.03	3	22.33	2	8	 83.57
Mike Holt	  10.43	  2	43.26	3	17.55	0	14.78	0	5	 86.02
David Galloway	  13.12	  2	17.33	0	40.98	0	22.77	6	8	 94.20
Brandon Foley	  13.36	  0	26.54	0	22.97	0	26.19	1	7	 95.06
Eugene Russell	  11.97	  1	21.37	2	45.80	2	19.52	1	6	 98.66
Sophia Culp	  14.72	  1	28.58	17	29.46	1	32.51  10      29	105.27
Michele Nohsey	  15.08	  1	48.64	0	38.34	2	39.08	1	4	141.14
Amy Darnell	  18.96	  1	43.44	2	29.62	1	66.04	1	5	158.06

Blake	            DNS	 	13.19	7	25.57  13	21.26	8      31	   DNF




STAGE 1:  INDIVIUAL STRINGS
Shooter	         ST 1	ST 2   ST 3   ST 4   ST 5   ST 6
Mike Glancy	 1.19   1.36   1.49   0.89   1.11   1.27
Jerry Culp	 1.22	1.37   1.61   1.14   1.46   1.48
Tad Nohsey	 1.42	1.68   1.78   1.21   1.80   1.76
Corey Traughber	 1.48	1.91   2.03   1.20   1.71   1.88
Bob Briggs	 1.44	1.92   1.98   1.13   1.34   1.54
John Vance	 1.29	1.56   2.13   1.07   1.22   1.42
James Darnell	 1.28	1.78   1.77   1.26   1.44   1.91
Randy Richardson 1.71	1.88   1.98   1.24   1.67   1.92
Mike Birdsong	 1.27	1.60   1.88   1.23   1.38   1.57
Tony Pierce	 1.57	2.10   2.24   1.35   1.58   1.96
Scott Cokeing	 1.71   2.10   2.43   1.46   1.77   2.21
Dave Chandler	 1.79	2.64   2.28   1.35   1.68   2.03
Margo Stevens	 1.62	1.78   2.26   1.16   1.29   1.65
Chris Gales	 1.72	1.92   2.10   1.19   1.53   1.77
Lani Glancy	 1.72	2.39   2.22   1.19   1.47   1.92
Mike Holt	 1.29	1.64   1.82   1.15   1.67   1.86
David Galloway	 1.96	2.29   2.54   1.48   1.85   2.00
Brandon Foley	 2.24	2.46   2.84   1.59   2.11   2.12
Eugene Russell	 1.50	1.98   2.09   1.60   2.35   1.95
Sophia Culp	 2.54	2.90   2.83   1.53   2.03   2.39
Michele Nohsey	 2.16	3.39   3.32   1.60   1.80   2.31
Amy Darnell	 2.83	3.58   4.52   2.06   2.57   2.90


Back: