STAGE DESCRIPTIONS

STAGE 1:  BASIC SKILL DRILL (limited)
Three targets at 5 yards.
Two shots each in tactical sequence.


STAGE 2:  GANG ATTACK
On signal, engage T-1 and T-2 (close distance) with two shots each to the
body in tactical sequence, using either step-back or retention.  Neither
target goes down, so reengage each with one head shot.  Move to barricade
and engage T-2, T-3 and T-4 with two shots each to the body in tactical
order.  Reload from slide-lock.


STAGE 3:  BEHIND YOU!
You hear someone behind you say they are going to kill you.  On signal turn
around and engage T-1 and T-2 (2 yards) while backing up.

RESULTS

 
Name               St 1  PD    St 2  PD    St 3  PD    TPD    Total        
Robert Robinson    5.05   0    8.13   0    2.42   0     0     15.60
George Viar        6.33   1   11.04   1    3.01   0     2     20.38
Danny Pate         7.93   2   11.13   1    3.54   2     5     22.60
Joe Dimotta        7.75   0   12.54   2    3.81   2     4     24.10 
David Teague       8.78   1   13.24   6    3.73   0     7     25.25
Charles Mooney     8.44   0   15.05   0    3.75   0     0     27.24
David Redden       8.53   0   15.00   0    3.84   0     0     27.37
Pat Kendall        9.69   0   15.54   0    3.18   0     0     28.41
Whitt Deming       9.58   0   15.39   2    3.50   0     2     28.47   
Jim Acker          8.83   1   16.10   3    3.57   1     5     28.50
Mike Deller        8.58   0   15.99   4    4.85   4     8     29.42
Tony Pierce       10.08   1   17.23   1    4.80   1     3     32.11
Tim Malloris       7.85   0   21.01   6    3.92   0     6     32.78 
Melvin Watkins    10.27   0   19.32   8    4.73   2    10     34.32
Jeremy Kendall    20.55   7   18.90   2    4.75   1    10     44.20
Dick Shaw         17.30   7   23.03  11    6.76   1    19     47.09  
Stuart Hoeller    19.03  16   27.62  20    4.97   2     2     51.62 




Back: