STAGE DESCRIPTIONS

 
STAGE 1:  While standing at the bus stop, you are attacked by three armed thugs.
You engage them to save your life.  There are 3 targets at 4 yards.  Start with
6 rounds only and behind tall barricade.  On signal, engage each target with at 
least 2 rounds each.  The targets don't fall down and they are still shooting at
you.  The barricade you're behind isn't bullet proof, since their bullets are 
sailing right through it.  Take cover behind the mailbox, reload and engage each
target with at least 1 head shot each.



STAGE 2:  WHAT FLOOR PLEASE?
On your way in to the office, while in the elevator, you are attacked by three armed thugs.
On signal, engage as prescribed.

String 1:  Targets at 2 yards.  On signal, engage each target with at least two shots.
String 2:  Targets at 2 feet.  Repeat but engage from retention position.



STAGE 3:  IDPA CLASSIFIER STAGE 3 VARIATION
Three targets at 5 yards, three at 7 yards.  Start with your back to the targets which are
at 5 yards.  On signal, turn around, engage T-1, T-2 and T-3 with at least two shots each.
Run to cover, perform a tactical reload and then engage T-4, T-5 and T-6 with at least two shots
each from behind cover.



STAGE 4:  GANG ATTACK, START WITH 11 ROUNDS MAX (THANKS TO LYNN SHIELDS AND GEORGE VIAR)
On signal, engage T-1 and T-2 at 2 yards.  Then WHILE MOVING, engage T-3 at 4 yards.  Then once
behind cover, engage T-4 at 6 yards.  Then engage T-5 and T-6 at 12 yards.  Engage each target 
with at least two shots each.

RESULTS

                                                    
Name                St 1     St 2     St 3     St 4       Total

Robert Robinson     6.77     5.68     9.01     11.98       33.44
Lynn Shields Jr.    8.69     4.47    10.79     15.74       39.69
Curtis Huddleston  10.57     5.66    16.43     14.48       47.14
David Eddins       13.40     5.14    15.02     14.48       48.04
Tim Thomas          9.51     7.21    14.51     18.38       49.61
Lynn Shields Sr.   11.48     4.62    19.06     16.00       51.16
Greg O'Keefe       14.82     5.59    11.92     20.31       52.64
Steve Woodward     12.52     5.75    12.55     22.21       53.03
Dave Daley         13.09     6.27    16.00     18.32       53.68
George Panasuk     14.77     6.26    18.27     15.57       54.87
Chip Wallace       14.46     7.68    15.34     17.63       55.11
Tony Pierce        12.52     5.43    17.12     21.38       56.45
George Viar        18.78     3.63    11.14     24.48       58.03
Chris Poindexter   13.80     6.06    18.78     20.56       59.20
Stoy Long          23.13     5.78    13.62     20.36       62.89
Charles Mooney     12.12     6.75    16.54     28.23       63.64
Jay Stockstill     20.98     6.66    16.90     22.86       67.40
Melvin Watkins     15.60     9.37    20.30     26.33       71.60
Pam Pierce         23.11     9.56    19.21     20.97       72.85
Ken Huggins        22.25     6.98    17.86     30.38       77.47
Dick Shaw          38.82     9.57    21.86     34.29      104.54

Robb Dickson       11.51     6.90    16.51       DNF


Back: