STAGE 1:  STANDARD DRILL (start with six rounds only)
Three targets at 3, 5, and 7 yards.  Draw and engage each target in tactical order
with two shots each, reload from slide-lock, take a knee and reengage each target
with two shots each in tactical order.



STAGE 2:  QUICK RESPONSE DRILL
Three targets at contact distance.  Draw and engage each target with two shots each
while retreating to cover.  Once behind cover, engage T-4 (swinger) with six shots.
Any IDPA legal relaod is ok as long as it is done behind cover.



STAGE 3:  HOME FROM THE STORE
You come home from the store and as you are opening the door, you hear someone come
up behind you.  You turn around to find two armed thugs.  Start with grocery bag in
weak hand and keys in strong hand.  On signal, turn, draw, and engage both targets
with two shots each in tactical sequence (1-2-1) and then one head shot each.



STAGE 4:  GANG ATTACK
You find yourself under attack by several armed men.  Start in front of T-1 and T-2
at contact distance.  On signal, engage each target with two shots each while
retreating.  Engage T-3 with two shots while moving to cover.  Once behind cover,
engage T-4 and T-5 with two shots each.  Then engage T-6 with two shots.


STAGE 5:  GANG ATTACK - designed by Whitt Deming

RESULTS

 
Name                  St 1  PD    St 2  PD    St 3  PD    St 4  PD    St 5  PD     TOTAL
Robert Robinson       6.47   1    9.74   1    3.10   1   10.56   2    7.64   2     37.51
Danny Pate            9.32   4   11.50   4    2.63   0   12.12   3    7.87   1     43.44
George Viar           9.96   7   12.09   4    3.48   1   14.15   5    9.89   1     49.57
Joe Dimotta          10.75   4   12.36   4    3.70   2   15.49   5   10.98   2     53.38 
Tim Malloris         10.20   0   13.99   5    3.99   1   21.84   4   10.73   0     60.75
Whitt Deming         10.63   4   15.39   7    4.74   1   15.84   5   16.70   2     61.30
Tony Pierce          12.25   1   17.94   2    3.77   0   17.08   0   11.65   1     62.69
Casey Nepa           10.63   1   17.73   3    3.77   0   16.83   1   16.32   1     64.48
Melvin Watkins       10.07   3   17.75   6    3.80   0   19.38   7   13.52   4     64.52
Rick McCue           14.76   9   14.42   3    4.67   1   18.38   5   14.66   4     66.99
Perry Breightaupt    10.85   4   14.21   3    3.55   0   22.06   7   28.56   4     79.23
Mel Park             19.88  15   22.42   7    4.15   0   21.22   4   16.22   2     83.89
William Holt         14.54   4   19.22   3    6.96   5   24.75   4   19.98   1     85.45
Tina Dickson         16.42   7   16.60   3    5.51   0   25.20  12   27.22   7     90.95

Back: