STAGE DESCRIPTIONS

All the stages tonight were taken from the 2000 National IDPA Match. 

STAGE 1:  THE CARD GAME

String 1:  On signal, turn over a card with your strong hand.  The suit of 
that card becomes the non-threat.  Engage other three targets, in tactical 
sequence with two round each.

String 2:  Repeat, Strong Hand Only



STAGE 2:  DETRIOT DUO
Engage T-1 with five shots to the body and one to the head while retreating.
Take low cover, perform a reload with retention and engage T-2, T-3 and T-4 with
at least two shots each, not hitting the no shoot.



STAGE 3:  RON'S OFFICE
On signal, get up from chair, retreive weapon from drawer, and engage T-1 and T-2,
then engage two knock down plates.


STAGE 4:  SORRY, NO DESCRIPTION

RESULTS

 
Name                  St 1  PD     St 2  PD     St 3  PD    St 4  PD   TPD   Total
Bob Liddell          14.88   5     9.50   1     8.87   3    8.63   3    12   41.88
Danny Pate           12.51   4     8.30   1     8.84   4   13.84   7    16   43.49  
Wayne Colson         15.63   4    10.40   1    11.55   0    9.43   0     5   47.01   
Whitt Deming         18.13   3    12.21   5     7.75   1   13.24   3    12   51.37
Mike Smith           21.31   5    13.74   3     9.95   0   15.04   1     9   60.04
Wayne Leggett        17.94   0    15.00   3    11.94   2   15.58   0     5   60.46
Billy Vanlandingham  17.28   1    14.80   1    10.68   1   19.19   2     5   61.95
Joe Dimotta          14.91   4    11.06   1    18.46   2   17.67   2     9   62.10     
Pat Kendall          27.13   2    12.08   2    10.75   2   13.50   1     7   63.46
John Vance           16.84   7    15.66   7    17.58   1   13.50   0    15   63.58
Charles Mooney       18.31   2    14.35   1    16.03   0   17.25   0     3   65.94
David Reddin         16.50   1    11.88   1    21.75   1   17.33   0     3   67.46 
Tim Malloris         19.42   1    14.18   0    19.70   1   14.17   0     2   67.47
Harold Walter        23.90  10    12.99   2    17.23   0   14.85   0    12   68.97 
Mark Driver          16.75   4    20.64   8    22.38   4   12.06   2    18   71.83
Melvin Watkins       22.54   4    14.61   2    17.04   2   22.22   0     8   76.41
Tony Pierce          17.81   2    16.52   1    20.16   3   33.35   0     6   87.74
John Graves          26.29   5    15.91   5    12.62   3   36.50   4    17   91.29 

Brent McDade         15.84   2    12.50   2    11.95  10   DNF 
Lynette Colson       30.74   2    21.38   5    DNF         30.75   1          



Back: