STAGE DESCRIPTIONS

STAGE 1:  STANDARD DRILL (limited string 2, start with six rounds only)
Two targets at 5 yards.  

String 1:  On signal, draw and engage T-1 and T-2 with three rounds each.
String 2:  On signal, draw and engage T-1 and T-2 with three rounds each, SHO,
           reload from slide-lock and reengage with three rounds each rounds, WHO.


STAGE 2:  A THINKING MAN'S GAME
Six targets at 5 yards, targets are numbered 1-6.  Start with dice in strong 
hand.  On signal, throw the dice, and the two numbers that come up become the 
no shoots.  For simplicity's sake, if you happen to roll doubles, you will stop, 
pick the dice back up, and get a new start signal.  After rolling the dice, draw 
and engage the targets that are not the no-shoots with three shots each.  Reload 
from slide-lock, since no cover is available.  


STAGE 3:  HEY BABY!
Start with baby in weak arm.  On signal, draw and engage T-1 (2 yards,) with four 
shots while backing to cover at 5 yards.  Once behind cover, place the baby down 
gently, then perform a reload with retention.  Suddenly, two more thugs attack you.
Engage T-2 (3 yards) and T-3 (5 yards) with two shots to the body and one to the 
head, in tactical order.


STAGE 4:  GANG ATTACK AT THE ATM
You are at the ATM when you hear someone behind you say they are going to rob you.  
On signal, turn around and engage T-1.  Engage T-2 while moving to cover.  Once 
at cover, engage T-3 and T-4.  All targets require three shots, but don't hit the 
no-shoot.  You may perform any IDPA legal reload, as long as it is done behind cover.


RESULTS

 
Name                  St 1  PD    St 2  PD    St 3  PD    St 4  PD   TPD    TOTAL
Danny Pate            7.53   0    6.43   0    9.21   0    7.22   0     0    30.39
Robert Robinson       8.24   2    6.86   0    7.73   0    9.18   1     3    32.01
George Viar          10.34   4    9.28   3   10.15   1    8.24   0     8    38.01
Billy Vanlandingham  11.54   5    9.64   0    9.30   0    8.15   0     5    38.63
Harold Walter        11.52   4    9.90   5    9.92   1   11.08   1    11    42.42  
John Vance           11.49   6   11.60   3   10.31   1    9.77   1    11    43.17
Whitt Deming         11.01   2   12.27   9   11.75   0    9.27   0    11    44.30
Joe Dimotta          11.84   4    9.79   2   12.16   1   11.14   2     9    44.93
Rick McCue           11.06   1    9.79   2   14.40   0   13.82   3     6    49.07 
Casey Nepa           12.55   4   10.70   2   14.52   5   11.90   1    12    49.67
Tony Pierce          12.46   2   10.34   4   16.39   0   12.73   2     8    51.92
Pat Kendall          12.81   3   15.95   1   11.69   1   11.62   1     6    52.07 
Mike Deller          15.31   6   10.99   3   10.61   0   15.47   8    17    52.38
Tim Malloris         12.22   3   13.05   2   13.52   0   15.29   0     5    54.08
Noah Metcalf         12.04   1    9.91   1   16.23   7   16.36   0     9    54.54
Joseph Walter        14.51   2   13.32   2   13.08   6   14.11   1    11    55.02
Wayne Leggett        13.53   5   10.96   5   21.40   7    9.66   1    18    55.55
Tem Hager            18.50  12   12.65   1   11.13   0   16.85   1    14    59.13  
Peter Gasparitsch    13.44   6   15.24   2   18.38   0   15.83   6    14    62.89
Tina Dickson         19.49   5   13.73   7   15.38   1   17.39   1    14    65.99
Justin Nepa          21.42   8   19.83   5   16.81   1   19.44   1    15    77.50
William Holt         24.12   5   19.42   7   19.39   1   18.72   0    13    81.65

Back: