STAGE DESCRIPTIONS

STAGE 1:  DINNER TIME
While sitting at the dinner table, your meal is suddenly interupted by three armed men.
On signal, stand up and engage T-1 across the table with two to the body and one to the
head.  Then engage T-2 and T-3 at 3 and 5 yards with two shots each.



STAGE 2:  SHOT IN THE ARM
Three targets at 3, 5, and 7 yards.  

String 1:
On signal, draw and engage T-1 with one shot, T-2
with one shot and T-3 with two shots, switch to strong hand only, engage T-2 with one 
shot and T-1 with one shot.  Do not hit the no shoot in front of T-3.

String 2:
Repeat, but use weak hand only after T-3.



STAGE 3:  LONE ATTACK
You are attacked by a lone gang member wanted to score some points with his homies.
On signal, draw and engage T-1 with at least one shot, or until the drop plate falls.
Drop plate is an 8-inch plate directly behind the A zone.



STAGE 4:  AT THE STORE
While paying for your food at the store, you are suddenly attacked by two armed men.  Begin
holding wallet in strong hand.  On signal, drop the wallet and turn and engage T-1 and T-2
with at least two shots each without hitting the no-shoot.

RESULTS

 
Name                  St 1  PD   St 2  PD   St 3  PD   St 4  PD    TPD    Total        
Robert Robinson       5.04   2   8.65   0   1.97   0   3.84   1     3     19.50
George Viar           5.02   3   9.74   0   1.74   0   8.61   0     2     25.11
Travis Roach          5.57   0  13.27   1   2.16   0   4.90   0     1     25.92
Mark Driver           5.46   0  13.25   2   4.24   0   5.78   0     2     28.73
Joe Dimotta           6.32   4  14.54   4   4.44   0   6.83   2    10     32.13
Melvin Watkins        6.97   2  15.52   4   2.71   0   7.21   0     6     32.41
Wayne Colson          5.91   1  20.79   8   1.94   0   4.28   1    10     32.92
James Prescott        6.78   2  17.02   1   2.78   0   8.39   0     3     34.97
John Vance            4.85   0  15.72   9   4.08   0  12.59   1    10     37.24
Whitt Deming         11.72   8  16.88   4   2.21   0   7.52   1    13     38.33
Danny Pate            5.24   3  18.40   8   9.17   0   6.25   0    11     39.06
Shaun Brown           9.57   8  19.15   5   3.83   0   7.71   1    14     40.26
Mike Deller           6.89   1  19.13   9   7.91   0   8.17   1    11     42.10
Dick Shaw             7.87   1  22.39   8   4.38   0   8.61   2    11     43.25
Billy Vanlandingham   6.70   1  30.42   9   2.97   0   8.82   1    11     48.91
Lynette Colson        7.17   0  26.24  16   8.28   0   9.67   3    19     51.36
Nicole Watkins       13.00   8  33.85  12  13.45   0  13.60   6    26     73.90
Lisa Deming          17.45   5  31.27  20   7.99   0  17.60   1    26     74.31
Mike Carrasco         8.29   3  22.44  13   DNF
Tom Bullion           7.51   1  21.55  15   DNF

Back: