STAGE DESCRIPTIONS


STAGE 1
4 knockdown (KD) targets at 7yrds, 1 yrds apart
 


STAGE 2
T1 6 to chest, KD2/KD3 on the move. T4/T5 from cover 3 each.



STAGE 3
KD1/KD2 50% covered by no-shoot, move to cover and T3/T4 3 each.



STAGE 4
Start 90 degrees to T1, strong hand only on the retreat 3 each to T1/T2. Shoot 
through possible on T1 to a no-shoot. Move to cover and engage KD3/KD4.



STAGE 5
One head shot each to T1/T4 and put down KD2/KD3 with your gun. Put your gun the IDPA
box.  With revolvers 6 each to T1/T4, strong hand only and weak hand only in that order.



RESULTS



Shooter	         ST 1  PD	 ST 2  PD	 ST 3  PD	 ST 4  PD	 ST 5  PD	TPD	 TOTAL
Robbie Robinson	 8.45	0	10.98	2	 6.08	0	 7.22	2	12.84	6	10	 45.57
Tony Pierce	 9.78	0	20.03	1	 8.83	0 	 8.02	0	18.84	3	 4	 65.50
Marc Schwartz 	 9.03	0	19.63	7	 9.48	1	10.86	0	17.39	3	11	 66.39
Mike Holt	11.65	0	16.45	0	 8.69	0	 9.74	0	20.23	2	 2	 66.76
Jerry Culp	15.53	0	12.24	1	 8.18	1	13.73  12	19.44	1	15	 69.12
Will Phillips	10.95	0	20.78	4	 8.40	0	12.05	0	18.90	1	 5	 71.08
John Parker	12.55	6	17.76	2	10.66	1	 9.49	0	21.78	0	 9	 72.24
Goetz Stobbe	12.70	0	12.48	1	13.91  10	11.39	0	22.35	0	11	 72.83
Mike Glancy	19.47	0	17.61	1	 7.62	0	11.27	0	17.85	2	 3	 73.82
Ken Grubbs	10.15	0	21.05	3	 8.82	0	12.54	0	24.27	0	 3	 76.83
John Bogott	20.57	0	14.64	6	16.28  12	17.71  12	20.40	0	30	 89.60
Peter Cross	29.58  10	20.72	5	 9.97	1	16.43	0	22.66	1	17 	 99.36
Sophie Culp	15.05	0	25.22	0	 9.26	0	17.23	3	39.33	8	11	106.09
Lynn Kugele	15.99	0	18.45	4	14.92	0	21.59	0	40.39	3	 7	111.34
Janice Bogott	10.58	0	20.20	1	13.28	2	34.01	1	35.76	9	13	113.83
Lani Glancy	  DNF	0	16.11	1	10.30	1	11.68	0	32.87  16	DNF	   DNF
Dave Chandler	13.20	0	24.49	2	14.26  10	20.46	0	  DNF           DNF        DNF	



Back: